Published on January 28, 2022
The Attachment for Announcement of Silpakorn University International College
List of Successful Candidates for Bachelor Degree Programmes
Academic Semester 1/2022 (Intake 3)
………………………………………………………
Bachelor of Fine Arts in Digital Communication Design
No. | Application ID | Name – Surname | Intensive English | Art and Design |
1 | 192240 | Ms.Napat Tangvessakul | – | Art and Design |
2 | 192241 | Ms.Achiraya Thampipit | – | Art and Design |
3 | 192242 | Ms.Wanyinee Ratanavaraha | – | Art and Design |
4 | 192243 | Ms.Sherneen Amratisha | – | Art and Design |
5 | 192244 | Ms.Yosita Pattanapeeradech | – | Art and Design |
6 | 192245 | Ms.Kanyakorn Suthunya | – | Art and Design |
7 | 192247 | Ms.Wiramorn Boonyo | – | Art and Design |
8 | 192248 | Mr.Poon Kullapat | – | Art and Design |
9 | 192249 | Ms.Chonlapat Hongkumdee | – | Art and Design |
10 | 192251 | Ms.Ploy Viravan | – | Art and Design |
11 | 192252 | Ms.Juthapich Srikhrai | – | Art and Design |
12 | 192253 | Ms.Nichaphat Buabucha | – | Art and Design |
13 | 192256 | Mr.Phudit Tachakumtornkit | – | Art and Design |
14 | 192257 | Ms.Tanrak Tantayopin | – | Art and Design |
15 | 192258 | Mr.Poonyavat Klibngern | – | Art and Design |
16 | 192259 | Ms.Thanatcha Dechkerd | – | Art and Design |
17 | 192260 | Ms.Naphatcha Jongprasert | – | Art and Design |
18 | 192261 | Ms.Pawarisa In-um | – | Art and Design |
19 | 192262 | Mr.Treeroj Sooriprasert | – | Art and Design |
20 | 192263 | Mr.Krittin Tanjariyaporn | – | Art and Design |
21 | 192265 | Ms.Khemissara Bunthawil | – | Art and Design |
22 | 192266 | Mr.Athicha Srichawla | – | Art and Design |
23 | 192268 | Mr.Thongchan Harnvorrayothin | – | Art and Design |
24 | 192270 | Ms.Punyapa Titichoatrattana | – | Art and Design |
25 | 192272 | Ms.Nuttanicha Kongsub | – | Art and Design |
Bachelor of Business Administration in Hotel Management
No. | Application ID | Name – Surname | Intensive English | Intensive French |
1 | 191169 | Ms.Ratchana Chawamatee | – | French |
2 | 191170 | Ms.Nubtong Kraikul | – | French |
3 | 191172 | Mr.Peemdecha Anuntakoon | English | French |
4 | 191173 | Mr.Punn Yodkaew | – | French |
5 | 191174 | Mr.Lapit Thitithampruk | – | French |
6 | 191175 | Mr.Nantawat Suppramoon | – | French |
7 | 191176 | Ms.Parapas Vongsinsirikul | – | French |
8 | 191177 | Ms.Tanakorn Kongsuphol | – | French |
9 | 191178 | Ms.Thitirad Thongdon | – | French |
10 | 191179 | Ms.Nerl Thoumprathom | – | French |
Bachelor of Business Administration in Luxury Brand Management
No. | Application ID | Name – Surname | Intensive English | Intensive Mathematics |
1 | 197199 | Ms.Pamika Samingkaew | – | Mathematics |
2 | 197200 | Mr.Ghantapong Kochornroj | – | Mathematics |
3 | 197201 | Ms.Rinrada Meekaew | – | Mathematics |
4 | 197202 | Ms.Punpaporn Saeung | – | Mathematics |
5 | 197203 | Ms.Satinee Pruengvong | – | Mathematics |
6 | 197205 | Ms.Varisa Ratanasupakorn | – | Mathematics |
7 | 197206 | Ms.Bunrada Rungphanichkul | – | Mathematics |
8 | 197207 | Ms.Panissara Prasitprasat | – | Mathematics |
9 | 197208 | Ms.Sasirapee Dinakara Na Ayudhaya | – | Mathematics |
10 | 197209 | Ms.Napisa Thanasriwanichchai | – | Mathematics |
11 | 197210 | Ms.Arisara Ponark | – | Mathematics |
12 | 197211 | Ms.Pinyapatch Rangkakulnuwat | – | Mathematics |
13 | 197213 | Ms.Papavarin Kaweenuntawong | – | Mathematics |
14 | 197214 | Ms.Napapan Phananukul | – | Mathematics |
15 | 197215 | Ms.Nara Paleebut | – | Mathematics |
16 | 197216 | Ms.Aiyapachr Palangterasin | – | Mathematics |
Date | Time | Venue | Remark |
11st Feb 2022 | – | Bank Transfer via reg.su.ac.th | 1. Enrolment Fee :
1.1 B.B.A. THB 47,000 1.2 B.F.A. THB 47,000
|
11st March 2022 | – | Bank Transfer via reg.su.ac.th | 2. Second Enrolment Fee :
1.1 B.B.A. THB 50,000 1.2 B.F.A. THB 110,000 (Thai) 1.3 B.F.A. THB 140,000 (Foreigner)
|
11st March 2022 | – | Pay at any bank counter service or netbanking | Enrollment Fees
3. Intensive course fee per subject: THB 7,500 3.1 English 3.2 French 3.3 Mathematics 3.4 Art & Design |
Remarks: In case that students are unable to pay enrolment fee on mentioned date and time, please inform SUIC by written document by Thursday, 10th February 2022.
2.1 Intensive English Course
2.2 Intensive French Course
2.3 Intensive Mathematics Course
2.4 Intensive Art & Design
Remark : SUIC will not reimburse tuition fees in any case.
Announced on 28th January2022
(Asst. Prof. Dr. Sompid Kattiyapikul)
Dean
Silpakorn University International College