Published on November 22, 2024
The Attachment for Announcement of Silpakorn University International College
List of Successful Candidates for Bachelor Degree Programmes
Academic Semester 1/2025 (Intake 1)
………………………………………………………
Bachelor of Fine Arts in Digital Communication Design
No. | Application ID | Name Surname | Intensive English | Art and Design |
1 | 192002 | Mr. Parin Labhantakul | − | Art and Design |
2 | 192003 | Miss Arparat Aiemrod | − | Art and Design |
3 | 192004 | Mr. Paphawin Siriwong | − | Art and Design |
4 | 192005 | Mr. Panyapoom Simsirivong | − | Art and Design |
5 | 192006 | Miss Salinpatch Suphon | − | Art and Design |
6 | 192007 | Mr. Ariyapong Kitawatcharanan | − | Art and Design |
7 | 192008 | Mr. Peeratch Kumkom | − | Art and Design |
8 | 192009 | Miss Paowanat Paowanich | − | Art and Design |
9 | 192010 | Miss Phraewa Udomdamrongkul | − | Art and Design |
10 | 192011 | Mr. Tanguy Loftus | − | Art and Design |
11 | 192012 | Miss Pimvassa Sangkhajan | − | Art and Design |
12 | 192013 | Mr. Chavaphon kaewmoracharoen | − | Art and Design |
13 | 192014 | Mr. Teerapat Udomrak | − | Art and Design |
14 | 192015 | Miss Patcha Morakotumpornkul | − | Art and Design |
15 | 192017 | Miss Napat Patthararungrojkul | − | Art and Design |
Bachelor of Business Administration in Hotel Management
No. | Application ID | Name Surname | Intensive English | Intensive French |
1 | 191002 | Mr. Warawut Somwattana | − | French |
2 | 191003 | Miss Naphat Khambanonda | − | French |
3 | 191004 | Miss Nutta Punyathanathamrong | − | French |
4 | 191005 | Miss Krotchaphan Santilinon | − | French |
5 | 191006 | Miss Autchata Suksawatpakdee | English | French |
6 | 191008 | Mr. Kannawat Boonchom | − | French |
7 | 191010 | Mr. Phuwadej Thongprasert | − | French |
8 | 191011 | Mr. Kantapong Khongprasankaln | − | French |
9 | 197007 | Mr. Theme Phumpakdee | − | French |
Bachelor of Business Administration in Luxury Brand Management
No. | Application ID | Name Surname | Intensive English | Intensive Mathematics |
1 | 197003 | Miss Sutheemon Sukgasem | − | Mathematics |
2 | 197005 | Mr. Sedtapong Jokjermklin | English | Mathematics |
3 | 197008 | Mr. Thanakim Fongla-ae | − | Mathematics |
4 | 197009 | Miss Saranporn Tanakanjanapong | − | Mathematics |
5 | 197010 | Miss Nachanok Khumpayoon | − | Mathematics |
6 | 197011 | Mr. Rattasat Wirairote | − | Mathematics |
7 | 197012 | Miss Sarisa Jirattikorn | − | Mathematics |
8 | 197013 | Miss Marisa Saito | − | Mathematics |
9 | 197014 | Miss Waelpalin Pipatpon | − | Mathematics |
Bachelor of Business Administration in Business and Technology
No. | Application ID | Name Surname | Intensive English | Intensive Mathematics |
1 | 199001 | Mr. Pattadon Nathan Wong | − | Mathematics |
2 | 199002 | Mr. Sarin Pongpoonsuksri | − | Mathematics |
3 | 199003 | Mr. Annop Chabada | − | Mathematics |
4 | 199004 | Mr. Siharach Jayagupta | − | Mathematics |
5 | 199005 | Mr. Thanakrit Khonmee | − | Mathematics |
6 | 199006 | Miss Parada Poungpee | English | Mathematics |
7 | 199007 | Miss Suthasinee Buabarn | − | Mathematics |
8 | 199008 | Miss Koppanya Cheecharoen | − | Mathematics |
9 | 199009 | Miss Thanyatorn Phuakrawuth | − | Mathematics |
10 | 199010 | Mr. Chinathip Phannached | − | Mathematics |
11 | 199011 | Mr. Naphatmongkhon Kanthawong | − | Mathematics |
12 | 199012 | Mr. Watanyu Wongwuttikai | − | Mathematics |
13 | 199013 | Miss Natnicha Limsakul | − | Mathematics |
14 | 199014 | Miss Phatcharakon Chuainui | − | Mathematics |
15 | 199015 | Mr. Dechathon Jornjaroen | − | Mathematics |
16 | 199016 | Miss Pannakorn Rakkrai | − | Mathematics |
Date | Venue | Remark |
24th – 28th
February 2025 |
Payment at any Bank branch/
Bank application (Download invoice for the tuition fees via https://reg6.su.ac.th/registrar/home.asp) |
1. Enrolment Fee :
1.1 B.B.A. THB 105,500 1.2 B.F.A. THB 185,500 |
2nd– 6th
June 2025 |
Payment for Intensive Course fee at any
Bank branch/ Bank application (**Through the Bank account of Silpakorn University International College only) |
2. Intensive courses fee per subject THB 7,500
2.1 English 2.2 French 2.3 Mathematics 2.4 Art & Design |
Remarks:
2.1 Intensive English Course 2.3 Intensive Mathematics Course
2.2 Intensive French Course 2.4 Intensive Art & Design
**Remark : SUIC will not reimburse tuition fees in any case.
Announced on 22th November 2024
(Asst. Prof. Chombhak Klangrahad)
Dean
Silpakorn University International College