Published on February 24, 2023
The Attachment for Announcement of Silpakorn University International College
List of Successful Candidates for Bachelor Degree Programmes
Academic Semester 1/2023 (Intake 3)
………………………………………………………
Bachelor of Fine Arts in Digital Communication Design
No. | Application ID | Name Surname | Intensive English | Art and Design |
1 | 192078 | Mr. Win Mahuntapol | − | Art and Design |
2 | 192080 | Miss Kunkamol Wachirapornprut | − | Art and Design |
3 | 192081 | Miss Suparumpa Denwigrom | − | Art and Design |
4 | 192082 | Miss Penpassron Wipulavanitch | − | Art and Design |
5 | 192084 | Miss Jidapa Chirayangyuenyong | − | Art and Design |
6 | 192085 | Miss Apassanan Chanthsithiporn | − | Art and Design |
7 | 192086 | Miss Jazmin Patcharaprapa Kinmond | − | Art and Design |
8 | 192087 | Miss Saranchana Charoongchit | − | Art and Design |
9 | 192088 | Miss Nattapat Thaiwutthinukul | − | Art and Design |
10 | 192089 | Miss Worakorn Jayuutdiskul | − | Art and Design |
11 | 192090 | Mr. Siraspol Rattaso | − | Art and Design |
12 | 192091 | Mr. Sirabhop Juprasert | − | Art and Design |
13 | 192092 | Miss Prai Budhraja | − | Art and Design |
14 | 192093 | Mr. Taninchai Paphatphong | − | Art and Design |
15 | 192094 | Miss Papitchaya Pinya | − | Art and Design |
16 | 192095 | Miss Pawichaya Watanapaiboon | − | Art and Design |
17 | 192096 | Mr. Rapatsit Wiboonkanarak | − | Art and Design |
18 | 192097 | Miss Natcha Wattanavutipong | − | Art and Design |
19 | 192098 | Mr. Tarit Chinsomboon | − | Art and Design |
20 | 192099 | Miss Kavintra Apipattanavis | − | Art and Design |
21 | 192100 | Miss Chananthida Chaichana | − | Art and Design |
22 | 192101 | Miss Zoe Chalisa Rubin | − | Art and Design |
23 | 192102 | Miss Parita Jirayuwatana | English | Art and Design |
24 | 192103 | Miss Nuttha Kamolsuwan | − | Art and Design |
25 | 192104 | Mr. Chalermchon Limswatwong | − | Art and Design |
26 | 192105 | Miss Chayapat Chokmaitree | − | Art and Design |
27 | 192106 | Miss Napatphicha Phongpijit | English | Art and Design |
28 | 192107 | Miss Patnada Treerarangsarid | − | Art and Design |
29 | 192108 | Miss Nutcha Junmanee | − | Art and Design |
30 | 192110 | Miss Phanthila Apirakkulwong | − | Art and Design |
31 | 192111 | Miss Nichakarn Tangsongjitakul | − | Art and Design |
32 | 192112 | Miss Sukanlaya Somdulyawat | − | Art and Design |
33 | 192113 | Miss Praedheara Srisuk | − | Art and Design |
34 | 192114 | Miss Preerada Onsamang | − | Art and Design |
Bachelor of Business Administration in Hotel Management
No. | Application ID | Name Surname | Intensive English | Intensive French |
1 | 191015 | Miss Pichaya Kanchanabat | − | French |
2 | 191016 | Miss Wimolsiri Glinpu | − | French |
3 | 191017 | Miss Hsin-En Wu | English | French |
4 | 191018 | Miss Wipawan Sukkhiaw | − | French |
Bachelor of Business Administration in Luxury Brand Management
No. | Application ID | Name Surname | Intensive English | Intensive Mathematics |
1 | 197034 | Mr. Kritapas Rachatasitikul | − | Mathematics |
2 | 197035 | Mr. Thamrongkul Chou | − | Mathematics |
3 | 197037 | Mr. Nutchapon Kittiudom | − | Mathematics |
4 | 197038 | Mr. Pada Panyasurarit | − | Mathematics |
5 | 197039 | Mr. Poomipat Butdee | English | Mathematics |
6 | 197040 | Miss Pemika Yoknaitrakun | − | Mathematics |
7 | 197041 | Miss Patita Yimon | English | Mathematics |
Bachelor of Business Administration in Business and Technology
No. | Application ID | Name Surname | Intensive English | Intensive Mathematics |
1 | 199017 | Miss Supreeda Pakawannasil | − | Mathematics |
2 | 199018 | Mr. Phannaphat Netprasert | − | Mathematics |
3 | 199020 | Miss Nattamon Boonyapalanan | − | Mathematics |
4 | 199024 | Mr. Natapat Promlote | − | Mathematics |
5 | 199025 | Mr. Chaiwat Gammanee | − | Mathematics |
6 | 199026 | Miss Siriporn Singhsachathep | − | Mathematics |
7 | 199027 | Mr. Natthanan Pipatthanapramote | − | Mathematics |
8 | 199028 | Miss Ladapa Termkunanon | English | Mathematics |
9 | 199029 | Mr. Patompong Purivetkunakorn | − | Mathematics |
Date | Venue | Remark |
13th – 15th
March 2023 |
Payment at any Bank branch/
Bank application (Download invoice for the tuition fees via www.reg.su.ac.th) |
1. Enrolment Fee :
1.1 B.B.A. THB 45,500 1.2 B.F.A. THB 45,500 |
15th – 19th
May 2023 |
Payment at any Bank branch/
Bank application (Download invoice for the tuition fees via www.reg.su.ac.th) |
2. Second Enrolment Fee :
1.1 B.B.A. THB 50,000 1.2 B.F.A. THB 110,000 (Thai) 1.3 B.F.A. THB 140,000 (Foreigner) |
15th – 19th
May 2023 |
Payment for Intensive Course fee at any
Bank branch/ Bank application (**Through the Bank account of Silpakorn University International College only) |
Enrollment Fees
3. Intensive course fee per subject: THB 7,500 3.1 English 3.2 French 3.3 Mathematics 3.4 Art & Design |
Remarks: In case that students are unable to pay enrolment fee on mentioned date and time, please inform SUIC by written document by Monday, 13th March 2023.
2.1 Intensive English Course
2.2 Intensive French Course
2.3 Intensive Mathematics Course
2.4 Intensive Art & Design
**Remark : SUIC will not reimburse tuition fees in any case.
Announced on 24th February 2023
(Asst. Prof. Dr. Sompid Kattiyapikul)
Dean
Silpakorn University International College