Published on January 17, 2023
The Attachment for Announcement of Silpakorn University International College
List of Successful Candidates for Bachelor Degree Programmes
Academic Semester 1/2023 (Intake 2)
………………………………………………………
Bachelor of Fine Arts in Digital Communication Design
No. | Application ID | Name Surname | Intensive English | Art and Design |
1 | 192032 | Miss Yadalin Tiamsab | – | Art and Design |
2 | 192033 | Miss Silata Phuthongkam | – | Art and Design |
3 | 192034 | Miss Arisara Sananaue | – | Art and Design |
4 | 192035 | Miss Nichaphat Yimsiriwattana | English | Art and Design |
5 | 192036 | Miss Gingkarn Kobkarnsakul | – | Art and Design |
6 | 192037 | Miss Ploy Soralaklikit | English | Art and Design |
7 | 192038 | Miss Oliwia Weronika Wolf | – | Art and Design |
8 | 192039 | Miss Pitchaya Chudabuddhi | – | Art and Design |
9 | 192040 | Miss Nunnapat Sittichaiareekij | – | Art and Design |
10 | 192041 | Miss Arinchaya Mananit | – | Art and Design |
11 | 192042 | Miss Chonticha Nopmaneejumruslers | – | Art and Design |
12 | 192043 | Miss Peerada Sivasen | – | Art and Design |
13 | 192044 | Miss Supitcha Vichitsook | – | Art and Design |
14 | 192045 | Miss Panalee Dechawatanapaisal | – | Art and Design |
15 | 192046 | Mr.Keerati Ponusit | – | Art and Design |
16 | 192047 | Miss Yanan Wangpattanamongkol | – | Art and Design |
17 | 192048 | Mr. Siam John Moulton | – | Art and Design |
18 | 192049 | Miss Phurachaya Worarudphatcharee | English | Art and Design |
19 | 192050 | Miss Thanarat Rodruengrat | – | Art and Design |
20 | 192051 | Mr. Poomrungsi Snidvongs Na Ayuttaya | – | Art and Design |
21 | 192052 | Miss Taratip Meechana | – | Art and Design |
22 | 192053 | Miss Kannapat Srikanjanapert | – | Art and Design |
23 | 192054 | Miss Chananchida Ourapeepon | – | Art and Design |
24 | 192055 | Mr. Budthi Isarankura | – | Art and Design |
25 | 192056 | Miss Nithichaya Chaicharoensukasem | – | Art and Design |
26 | 192057 | Miss Kirana Janparamakit | – | Art and Design |
27 | 192058 | Miss Chanya Mathurapongthorn | – | Art and Design |
28 | 192059 | Miss Nutchayapa Bumrungcheep | – | Art and Design |
29 | 192060 | Miss Anchaleeporn Apipattarachaiwong | – | Art and Design |
30 | 192061 | Miss Pimpakarn Amonrpokakul | – | Art and Design |
31 | 192062 | Miss Hathaichanok Nitatvijit | – | Art and Design |
32 | 192063 | Miss Naphasorn Sunthanon | – | Art and Design |
33 | 192064 | Miss Pimmada Siripanich | – | Art and Design |
34 | 192065 | Miss Tawanwad Sansupasirigul | – | Art and Design |
35 | 192066 | Mr. Chieh-Yi Yu | – | Art and Design |
36 | 192067 | Miss Pare-Wa Wongsriudomporn | – | Art and Design |
37 | 192068 | Miss Natcha Sirisakulthong | – | Art and Design |
38 | 192069 | Mr. Theerachet Srisuvor | – | Art and Design |
39 | 192070 | Miss Yama Veteewootacharn | – | Art and Design |
40 | 192071 | Miss Praeploy Wacharatham | – | Art and Design |
41 | 192072 | Miss Poosita Chatpatanakul | – | Art and Design |
42 | 192073 | Mr. Anon Schoch | – | Art and Design |
43 | 192074 | Miss Tucksaporn Intrasorn | – | Art and Design |
44 | 192075 | Miss Parima Muengyos | – | Art and Design |
Bachelor of Business Administration in Hotel Management
No. | Application ID | Name Surname | Intensive English | Intensive French |
1 | 191007 | Miss Panisara Sudjaritthanarugs | – | French |
2 | 191008 | Miss Paranee Theerakulchai | – | French |
3 | 191009 | Mr. Keng En Andrew | – | French |
4 | 191010 | Miss Panisa Songneam | English | French |
5 | 191011 | Miss Kyawt Thiri Naing | – | French |
6 | 191012 | Miss Chosita Arayanakorn | English | French |
7 | 191013 | Miss Pakdeerat Thongkam | English | French |
8 | 191014 | Mr. Napat Phakornsin | – | French |
Bachelor of Business Administration in Luxury Brand Management
No. | Application ID | Name Surname | Intensive English | Intensive Mathematics |
1 | 197018 | Miss Pinsuda Jaisoong | – | Mathematics |
2 | 197019 | Miss Thanchanok Jiratthakonkul | – | Mathematics |
3 | 197020 | Miss Buabucha Wutthisancharoen | – | Mathematics |
4 | 197021 | Miss Annastasia S.kennedy Smyth | – | Mathematics |
5 | 197022 | Mr. Napat Pattamin | – | Mathematics |
6 | 197023 | Miss Suphaya Inluangdee | – | Mathematics |
7 | 197024 | Miss Jieyin Chen | – | Mathematics |
8 | 197025 | Miss Sunita Cassiopeia Cheong | – | Mathematics |
9 | 197026 | Mr. Natheepath Paksirichayanon | English | Mathematics |
10 | 197027 | Miss Pakaporn Rurngpaisitporn | – | Mathematics |
11 | 197028 | Miss Kanpiracha Tangjitcharounsin | – | Mathematics |
12 | 197029 | Miss Chayanit Thongpoon | – | Mathematics |
13 | 197030 | Mr. Porakorn Samran | – | Mathematics |
14 | 197031 | Miss Nutt Wattana | – | Mathematics |
15 | 197032 | Miss Chanita Areewarakul | – | Mathematics |
16 | 199016 | Miss Sirinrat Suthichuen | English | Mathematics |
Date | Venue | Remark |
23rd January 2023 | Payment at any Bank branch/
Bank application (Download invoice for the tuition fees via www.reg.su.ac.th) |
1. Enrolment Fee :
1.1 B.B.A. THB 45,500 1.2 B.F.A. THB 45,500 |
15th May 2023 | Payment at any Bank branch/
Bank application (Download invoice for the tuition fees via www.reg.su.ac.th) |
2. Second Enrolment Fee :
1.1 B.B.A. THB 50,000 1.2 B.F.A. THB 110,000 (Thai) 1.3 B.F.A. THB 140,000 (Foreigner) |
15th May 2023 | Payment for Intensive Course fee at any
Bank branch/ Bank application (**Through the Bank account of Silpakorn University International College only) |
Enrollment Fees
3. Intensive course fee per subject: THB 7,500 3.1 English 3.2 French 3.3 Mathematics 3.4 Art & Design |
Remarks: In case that students are unable to pay enrolment fee on mentioned date and time, please inform SUIC by written document by Monday, 23rd January 2023.
2.1 Intensive English Course
2.2 Intensive French Course
2.3 Intensive Mathematics Course
2.4 Intensive Art & Design
**Remark : SUIC will not reimburse tuition fees in any case.
Announced on 13th January 2023
(Asst. Prof. Dr. Sompid Kattiyapikul)
Dean
Silpakorn University International College