Published on November 23, 2022
The Attachment for Announcement of Silpakorn University International College
List of Successful Candidates for Bachelor Degree Programmes
Academic Semester 1/2023 (Intake 1)
………………………………………………………
Bachelor of Fine Arts in Digital Communication Design
No. | Application ID | Name – Surname | Intensive English | Art and Design |
1 | 192001 | Miss Chanidapa Sangsumpun | – | Art and Design |
2 | 192002 | Mr.Bhumaraj Thanomvajamun | – | Art and Design |
3 | 192003 | Miss Panward Ukritmanoroat | – | Art and Design |
4 | 192004 | Miss Zamon Kanchanaporn | – | Art and Design |
5 | 192005 | Miss Lapatrada Buanetr | – | Art and Design |
6 | 192006 | Miss Panalee Ungtrakoon | – | Art and Design |
7 | 192007 | Miss Thawanrat Bagban | – | Art and Design |
8 | 192008 | Mr. Chinpatharakorn Chokanarotewong | – | Art and Design |
9 | 192009 | Mr. Kantapitch Pongsringamchai | – | Art and Design |
10 | 192010 | Miss Chawanrat Srunthummakul | – | Art and Design |
11 | 192011 | Miss Sutapat Putnoi | – | Art and Design |
12 | 192012 | Miss Runchida Leepakorn | – | Art and Design |
13 | 192013 | Mr. Pongbadin Srisamoot | – | Art and Design |
14 | 192014 | Miss Thunyathip Kaewdaeng | – | Art and Design |
15 | 192015 | Miss Mei-Ching Chen | – | Art and Design |
16 | 192016 | Miss Natalie Ratchapolsitte | – | Art and Design |
17 | 192017 | Miss Worawarun Anutarawatthanakul | – | Art and Design |
18 | 192018 | Mr. Poonyapat Pulsapya | – | Art and Design |
19 | 192019 | Miss Chutikarn Jansuwan | – | Art and Design |
20 | 192020 | Miss Danaya Chittratanawat | – | Art and Design |
21 | 192021 | Miss Nantatporn Omsin | English | Art and Design |
22 | 192022 | Mr. Wit Leelataviwat | – | Art and Design |
23 | 192023 | Mr. Thanawarun Suvannacheep | – | Art and Design |
24 | 192024 | Miss Pattanan Wijitpraphai | – | Art and Design |
25 | 192025 | Miss Sisikorn Akarapichet | – | Art and Design |
26 | 192026 | Miss Tasada Weranawin | – | Art and Design |
27 | 192027 | Miss Nivarin Kumput | – | Art and Design |
28 | 192028 | Miss Nopsiri Chanawirat | – | Art and Design |
29 | 192029 | Mr. Pavin Chitanondh | – | Art and Design |
30 | 192030 | Miss Ramita Vonggitmanochai | – | Art and Design |
31 | 192031 | Miss Kanyaphat Hanrungreangpan | – | Art and Design |
Bachelor of Business Administration in Hotel Management
No. | Application ID | Name – Surname | Intensive English | Intensive French |
1 | 191001 | Mr. Baramee Fungpong | – | French |
2 | 191002 | Miss Napas Kaewpraju | – | French |
3 | 191003 | Miss Prachayavee Luangboriboon | – | French |
4 | 191004 | Mr. Teerat Tirakungovit | – | French |
5 | 191005 | Mr. Burin Jiratthitigal | English | French |
6 | 191006 | Miss Mariana Estefania Barrera Estudillo | – | French |
Bachelor of Business Administration in Luxury Brand Management
No. | Application ID | Name – Surname | Intensive English | Intensive Mathematics |
1 | 197001 | Miss Sarisa Sukhum | – | Mathematics |
2 | 197002 | Miss Paphichaya Aumpavan | – | Mathematics |
3 | 197003 | Mr. Suwat Withunsongkhram | – | Mathematics |
4 | 197004 | Miss Supamancharee Chaiyanopakul | – | Mathematics |
5 | 197005 | Miss Achiraya Tangsurakit | – | Mathematics |
6 | 197006 | Miss Jidapha Kittilap | – | Mathematics |
7 | 197007 | Miss Napat Jittavisutthivong | – | Mathematics |
8 | 197008 | Miss Kodchapat Panpat | – | Mathematics |
9 | 197009 | Miss Papawee Supsiri | – | Mathematics |
10 | 197010 | Mr. Tuchakorn Tiansawang | – | Mathematics |
11 | 197011 | Miss Marisa Khan | – | Mathematics |
12 | 197012 | Miss Pantari Rattanasampan | – | Mathematics |
13 | 197013 | Miss Nirachaphorn Lertsawat | – | Mathematics |
14 | 197014 | Mr. Nuttapat Theerathamrongwong | – | Mathematics |
15 | 197015 | Miss Athicha Dithoud | – | Mathematics |
16 | 197016 | Miss Suwara Jairak | – | Mathematics |
17 | 197017 | Miss Vichayaporn Yongvongphaiboon | – | Mathematics |
Bachelor of Business Administration in Business and Technology
No. | Application ID | Name – Surname | Intensive English | Intensive Mathematics |
1 | 199002 | Mr.Nutchapat Chhotchaiwiwongkul | English | Mathematics |
2 | 199004 | Mr.Pattaranon Siriparadorn | – | Mathematics |
3 | 199005 | Miss Natcha Leethong-In | – | Mathematics |
4 | 199006 | Miss Wisarudee Chieochanchokchai | – | Mathematics |
5 | 199007 | Miss Isabel Wu Tang | – | Mathematics |
6 | 199008 | Mr. Sorawit Rungsithum | English | Mathematics |
7 | 199009 | Mr. Paphon Triyapongpattana | – | Mathematics |
8 | 199011 | Mr. Sai Yan Myo Aung | – | Mathematics |
Date | Venue | Remark |
23rd January 2023 | Payment at any Bank branch/
Bank application (Download invoice for the tuition fees via www.reg.su.ac.th) |
1. Enrolment Fee :
1.1 B.B.A. THB 47,000 1.2 B.F.A. THB 47,000 |
15th May 2023 | Payment at any Bank branch/
Bank application (Download invoice for the tuition fees via www.reg.su.ac.th) |
2. Second Enrolment Fee :
1.1 B.B.A. THB 50,000 1.2 B.F.A. THB 110,000 (Thai) 1.3 B.F.A. THB 140,000 (Foreigner) |
15th May 2023 | Payment for Intensive Course fee at any
Bank branch/ Bank application (**Through the Bank account of Silpakorn University International College only) |
Enrollment Fees
3. Intensive course fee per subject: THB 7,500 3.1 English 3.2 French 3.3 Mathematics 3.4 Art & Design |
Remarks: In case that students are unable to pay enrolment fee on mentioned date and time, please inform SUIC by written document by Friday, 27th January 2023.
2.1 Intensive English Course
2.2 Intensive French Course
2.3 Intensive Mathematics Course
2.4 Intensive Art & Design
**Remark : SUIC will not reimburse tuition fees in any case.
Announced on 23rd November 2022
(Asst. Prof. Dr. Sompid Kattiyapikul)
Dean
Silpakorn University International College