Published on November 22, 2023
The Announcement of Silpakorn University International College
List of Bachelor Degree Programmes’ Qualified Candidates
for SUIC English and Interview Admission Academic Semester 1/2024 (Intake 1)
………………………………………………………
The candidates are requested to take an entrance exam via onsite at NT Tower Building, 9th Floor, Bangrak as per the details below on Saturday 25th November 2023.
Bachelor of Fine Arts in Digital Communication Design
No. | Application ID | Name Surname | Interview Test | English Test |
1 | 192011 | Miss Sunatta Puritham | 09.00 hrs. | 11.00 hrs. |
2 | 192019 | Mr. Haoyu Li | 09.00 hrs. | 11.00 hrs. |
3 | 192021 | Miss Tseng Ting-Yun | 09.00 hrs. | 11.00 hrs. |
4 | 192027 | Miss Proud Jirattikalkul | 09.15 hrs. | 11.00 hrs. |
5 | 192031 | Miss Pichanom Uaphattanaphong | 09.15 hrs. | 11.00 hrs. |
6 | 192034 | Mr. Petchdanai Sripetch | 09.15 hrs. | 11.00 hrs. |
7 | 192035 | Miss Narunya Na Ranong | 09.15 hrs. | 11.00 hrs. |
8 | 192053 | Miss Lok Yiu Chan | 09.30 hrs. | 11.00 hrs. |
9 | 192058 | Mr. Natthakorn Panpomchuen | 09.30 hrs. | 11.00 hrs. |
10 | 192059 | Mr. Phumpat Wasukul | 09.30 hrs. | 11.00 hrs. |
11 | 192060 | Miss Ornint Asavaraksavong | 09.45 hrs. | 11.00 hrs. |
12 | 192001 | Miss Achiraya Leenanunart | 09.45 hrs. | Exempt. |
13 | 192002 | Mr. Silawat Satameth | 10.00 hrs. | Exempt. |
14 | 192003 | Miss Sirisorn Ruengsuwan | 10.00 hrs. | Exempt. |
15 | 192004 | Miss Mattanat Boonchoo | 10.00 hrs. | Exempt. |
16 | 192005 | Miss Paranee Temsiripong | 10.15 hrs. | Exempt. |
17 | 192006 | Miss Pattamapon Chansiri | 10.15 hrs. | Exempt. |
18 | 192007 | Miss Hana Imanaka | 10.15 hrs. | Exempt. |
19 | 192008 | Mr. Wongswat Dumdat | 10.30 hrs. | Exempt. |
20 | 192009 | Miss Chinutta Suthamcharu | 10.30 hrs. | Exempt. |
21 | 192010 | Mr. Jongrak Ratsamitta | 10.30 hrs. | Exempt. |
22 | 192012 | Miss Pawarisa Vongasasvarit | 10.45 hrs. | Exempt. |
23 | 192013 | Miss Nunthadchaporn Kudisri | 10.45 hrs. | Exempt. |
24 | 192014 | Miss Napan Sirirak | 10.45 hrs. | Exempt. |
25 | 192015 | Miss Chalisa Hongsanguansri | 11.00 hrs. | Exempt. |
26 | 192016 | Miss Natnapin Manprakobsuk | 11.00 hrs. | Exempt. |
27 | 192017 | Miss Dakanda Kuernoon | 11.00 hrs. | Exempt. |
28 | 192018 | Miss Nicha Chinnapong | 11.15 hrs. | Exempt. |
29 | 192020 | Miss Chawinnapat Thammarattanakul | 11.15 hrs. | Exempt. |
30 | 192022 | Mr. Sira Sirapracha | 11.15 hrs. | Exempt. |
31 | 192023 | Miss Panita Amorntripop | 11.30 hrs. | Exempt. |
32 | 192024 | Miss Nafah Sritanaphon | 11.30 hrs. | Exempt. |
33 | 192025 | Miss Preme Lekasthapon | 11.30 hrs. | Exempt. |
34 | 192026 | Mr. Kan Tunmongkol | 11.45 hrs. | Exempt. |
35 | 192028 | Miss Siranarin Athinantanakorn | 11.45 hrs. | Exempt. |
36 | 192029 | Miss Aiyarin Kwansrisut | 11.45 hrs. | Exempt. |
37 | 192030 | Miss Orrapannita Darath | 12.00 hrs. | Exempt. |
38 | 192032 | Miss Paiya Wichaidit | 12.00 hrs. | Exempt. |
39 | 192033 | Miss Porpiang Khunatorn | 12.00 hrs. | Exempt. |
40 | 192036 | Miss Pimdao Rattanasudjai | 12.15 hrs. | Exempt. |
41 | 192037 | Mr. Nutthadanai Jurat | 12.15 hrs. | Exempt. |
42 | 192038 | Miss Amanda Vetnarumarn | 12.15 hrs. | Exempt. |
43 | 192039 | Miss Sirapatsorn Yonsopon | 12.30 hrs. | Exempt. |
44 | 192040 | Miss Pannapas Raktaengan | 12.30 hrs. | Exempt. |
45 | 192041 | Miss Nunticha Chukit | 12.30 hrs. | Exempt. |
46 | 192042 | Mr. Worawit Wikasil | 12.30 hrs. | Exempt. |
47 | 192043 | Mr. Yodsapol Thalangkarn | 12.45 hrs. | Exempt. |
48 | 192044 | Miss Panicha Rattanawichit | 12.45 hrs. | Exempt. |
49 | 192045 | Mr. Aphiphu Laomanacharoen | 12.45 hrs. | Exempt. |
50 | 192046 | Mr. Woramet Harilertrat | 13.00 hrs. | Exempt. |
51 | 192047 | Miss Pimchanok Charoenthaithawee | 13.00 hrs. | Exempt. |
52 | 192048 | Mr. Pran Kamolnetr | 13.00 hrs. | Exempt. |
53 | 192049 | Miss Lapapida Jaroenpak | 13.00 hrs. | Exempt. |
54 | 192050 | Mr. Kasapa Kespechara | 13.15 hrs. | Exempt. |
55 | 192051 | Miss Phakwan Juntalue | 13.15 hrs. | Exempt. |
56 | 192052 | Miss Chanamon Sinsombutsuk | 13.15 hrs. | Exempt. |
57 | 192054 | Miss Napak Vanichayobol | 13.30 hrs. | Exempt. |
58 | 192055 | Mr. Thanakorn Lertassavarat | 13.30 hrs. | Exempt. |
59 | 192056 | Miss Donchanok Moragotnaty | 13.30 hrs. | Exempt. |
60 | 192057 | Miss Fatima Munabir | 13.45 hrs. | Exempt. |
Bachelor of Business Administration in Hotel Management
No. | Application ID | Name Surname | Interview Test | English Test |
1 | 191004 | Mr. Junlin Chen | 09.00 hrs. | 11.00 hrs. |
2 | 191006 | Miss Praeploy Thumtaem | 09.00 hrs. | 11.00 hrs. |
3 | 191008 | Miss Lana Panjalee Chalamel | 09.00 hrs. | 11.00 hrs. |
4 | 191009 | Miss Sutassanewan Udomlapprasit | 09.15 hrs. | 11.00 hrs. |
5 | 191010 | Miss Phunnara Visaruthamrongkul | 09.15 hrs. | 11.00 hrs. |
6 | 191011 | Miss Bada Choi | 09.15 hrs. | 11.00 hrs. |
7 | 191001 | Mr. Swiss Singtabut | 09.30 hrs. | Exempt. |
8 | 191002 | Mr. Sirapob Pattana-arun | 09.30 hrs. | Exempt. |
9 | 191003 | Mr. Nannaphat Damjansirichot | 09.30 hrs. | Exempt. |
10 | 191005 | Mr. Jinhnipa Jaikhemkhangdee | 09.45 hrs. | Exempt. |
11 | 191007 | Mr. Tatchapol Noomuen | 09.45 hrs. | Exempt. |
12 | 191012 | Mr. Marius Sukrit Denis | 09.45 hrs. | Exempt. |
13 | 191013 | Mr. Warot Opaspakornkij | 10.00 hrs. | Exempt. |
14 | 191014 | Miss Dina Visitchaichan | 10.00 hrs. | Exempt. |
Bachelor of Business Administration in Luxury Brand Management
No. | Application ID | Name Surname | Interview Test | English Test |
1 | 197002 | Miss Pasaphon Pokha | 09.00 hrs. | 11.00 hrs. |
2 | 197006 | Miss Jindarat Towprayoon | 09.00 hrs. | 11.00 hrs. |
3 | 197007 | Miss Kanokwan Patthai | 09.00 hrs. | 11.00 hrs. |
4 | 197014 | Miss Thanyathip Pingkanon | 09.15 hrs. | 11.00 hrs. |
5 | 197016 | Miss Sataporn Thongprapunt | 09.15 hrs. | 11.00 hrs. |
6 | 197018 | Miss Benyapha Treelucksanawon | 09.15 hrs. | 11.00 hrs. |
7 | 197022 | Miss Nitinun Satthakupt | 09.30 hrs. | 11.00 hrs. |
8 | 197026 | Miss Muchshima Vanichwongwan | 09.30 hrs. | 11.00 hrs. |
9 | 197028 | Miss Supitcha Kammanee | 09.30 hrs. | 11.00 hrs. |
10 | 197030 | Miss Sapsiri Songkitjanuwat | 09.45 hrs. | 11.00 hrs. |
11 | 197031 | Mr. Guntee Saiphong | 09.45 hrs. | 11.00 hrs. |
12 | 197032 | Mr. Apicha Tanavirattananij | 09.45 hrs. | 11.00 hrs. |
13 | 197001 | Mr. Dean Jeffrey Gomm | 10.00 hrs. | Exempt. |
14 | 197003 | Miss Bhusita Nutprasasn | 10.00 hrs. | Exempt. |
15 | 197004 | Miss Napatsarun Thongsriwong | 10.00 hrs. | Exempt. |
16 | 197005 | Miss Panchita Charoenwatcharapai | 10.15 hrs. | Exempt. |
17 | 197008 | Miss Wathanyudee Krusatayanon | 10.15 hrs. | Exempt. |
18 | 197009 | Mr. Noranet Kuhathong | 10.15 hrs. | Exempt. |
19 | 197010 | Miss Hathaithip Cheng | 10.30 hrs. | Exempt. |
20 | 197011 | Miss Pincha Sittirit | 10.30 hrs. | Exempt. |
21 | 197012 | Miss Kasichanok Munprom | 10.30 hrs. | Exempt. |
22 | 197013 | Mr. Ashita Eampaiboon | 10.45 hrs. | Exempt. |
23 | 197015 | Miss Taranari Mahamontri | 10.45 hrs. | Exempt. |
24 | 197017 | Mr. Natarit Chanwitayaphan | 10.45 hrs. | Exempt. |
25 | 197019 | Miss Benicia Kongswangwongsa | 11.00 hrs. | Exempt. |
26 | 197020 | Miss Ranchida Sirichartchai | 11.00 hrs. | Exempt. |
27 | 197021 | Mr. Bhurin Musikabutra | 11.00 hrs. | Exempt. |
28 | 197023 | Mr. Passavee Prapanwattanasuk | 11.15 hrs. | Exempt. |
29 | 197024 | Miss Fasai Somsin | 11.15 hrs. | Exempt. |
30 | 197025 | Miss Ramita Chirawongkumchorn | 11.15 hrs. | Exempt. |
31 | 197027 | Miss Jayyada Anantachart | 11.30 hrs. | Exempt. |
32 | 197029 | Miss Achiraya Sunthornwiphart | 11.30 hrs. | Exempt. |
Bachelor of Business Administration in Business and Technology
No. | Application ID | Name Surname | Interview Test | English Test |
1 | 199006 | Mr. Jia Long Cao | 09.00 hrs. | 11.00 hrs. |
2 | 199008 | Mr. Threeraphat Kitsuvongpaisarn | 09.00 hrs. | 11.00 hrs. |
3 | 199012 | Miss Chonrawan Sawedwong | 09.00 hrs. | 11.00 hrs. |
4 | 199014 | Miss Thanita Unhachoke | 09.15 hrs. | 11.00 hrs. |
5 | 199018 | Miss Pawarisorn Bunnak | 09.15 hrs. | 11.00 hrs. |
6 | 199001 | Miss Punika Rattana | 09.15 hrs. | Exempt. |
7 | 199002 | Mr. Natthanan Pipatthanapramote | 09.30 hrs. | Exempt. |
8 | 199003 | Mr. Thanakorn Pitakhirunpong | 09.30 hrs. | Exempt. |
9 | 199004 | Mr. Kavin Buspavanich | 09.30 hrs. | Exempt. |
10 | 199005 | Miss Natnicha Singh | 09.45 hrs. | Exempt. |
11 | 199007 | Mr. Yao-Hong Tzou | 09.45 hrs. | Exempt. |
12 | 199009 | Mr. Siraphob Prakanta | 09.45 hrs. | Exempt. |
13 | 199010 | Mr. Khom-it Suphapcharitkun | 10.00 hrs. | Exempt. |
14 | 199011 | Miss Lawol Khrueasa | 10.00 hrs. | Exempt. |
15 | 199013 | Miss Varinpatch Sukonthachartnant | 10.00 hrs. | Exempt. |
16 | 199015 | Mr. Yanin Yan-Ubol | 10.15 hrs. | Exempt. |
17 | 199016 | Miss Chtisa Sontayasara | 10.15 hrs. | Exempt. |
18 | 199017 | Mr. Khunanont Maluleem | 10.15 hrs. | Exempt. |
Remarks
Announced on 17th November 2023
(Asst. Prof. Dr. Sompid Kattiyapikul)
Dean
Silpakorn University International College