Published on January 23, 2026

The Announcement of Silpakorn University International College
List of Bachelor Degree Programmes’ Qualified Candidates
for SUIC English and Interview Admission Academic Semester 1/2026 (Intake 2)
………………………………………………………
The candidates are requested to take an entrance exam via onsite at NT Tower Building, 9th Floor, Bangrak as per the details below on Saturday 31st January 2026.
Bachelor of Fine Arts in Digital Communication Design
| No. | Application ID | Name Surname | Interview Test | English Test |
| 1 | 192045 | Miss Natamol Sumyothin | 09.00 hrs. | 11.00 hrs. |
| 2 | 192028 | Miss Chanyapak Liu | 09.00 hrs. | Exempt. |
| 3 | 192029 | Mr. Chayakorn Nammaneewong | 09.00 hrs. | Exempt. |
| 4 | 192030 | Miss Kim Haein | 09.15 hrs. | Exempt. |
| 5 | 192031 | Miss Kanyanat Pattaratichakonkul | 09.15 hrs. | Exempt. |
| 6 | 192032 | Miss Laksika Sirichanyakul | 09.15 hrs. | Exempt. |
| 7 | 192033 | Miss Lily Elizabeth SWANBERG | 09.30 hrs. | Exempt. |
| 8 | 192034 | Miss Nannaphas Urawatthanaphan | 09.30 hrs. | Exempt. |
| 9 | 192035 | Miss Nannaphat Tiwakorn | 09.30 hrs. | Exempt. |
| 10 | 192036 | Mr. Nuttapong Mongkolsawat | 09.45 hrs. | Exempt. |
| 11 | 192037 | Miss Siraprapha Inhom | 09.45 hrs. | Exempt. |
| 12 | 192038 | Miss Sirinattha Kasisipa | 09.45 hrs. | Exempt. |
| 13 | 192039 | Miss Tanatcha Suttiraksiri | 10.00 hrs. | Exempt. |
| 14 | 192040 | Mr. Teeyanggul Lalitrungroat | 10.00 hrs. | Exempt. |
| 15 | 192041 | Miss Thidakarn Eungrasamee | 10.00 hrs. | Exempt. |
| 16 | 192042 | Mr. Chinnaworn Riwthong | 10.15 hrs. | Exempt. |
| 17 | 192043 | Mr.Chirahpontt Pongchinnartham | 10.15 hrs. | Exempt. |
| 18 | 192044 | Mr. Kithawat Karnmaitrejit | 10.15 hrs. | Exempt. |
| 19 | 192046 | Miss Natchawadee Duangrat | 10.30 hrs. | Exempt. |
| 20 | 192047 | Mr. Phop Wongtanakarn | 10.30 hrs. | Exempt. |
| 21 | 192048 | Mr. Yanakorn Rattapong | 10.30 hrs. | Exempt. |
| 22 | 192049 | Mr. Anantanan Boonsongpaisan | 10.45 hrs. | Exempt. |
| 23 | 192050 | Miss Araya Methaphisut | 10.45 hrs. | Exempt. |
| 24 | 192051 | Mr. Bhuvich Vesaratchavest | 10.45 hrs. | Exempt. |
| 25 | 192052 | Miss Chanumpha Chookit | 11.00 hrs. | Exempt. |
| 26 | 192053 | Mr. Chatchapee Boonprasarn | 11.00 hrs. | Exempt. |
| 27 | 192054 | Miss Emi Miyauchi | 11.00 hrs. | Exempt. |
| 28 | 192055 | Miss Palika Jensiriwanich | 11.15 hrs. | Exempt. |
| 29 | 192056 | Miss Panicha Yongpiyanon | 11.15 hrs. | Exempt. |
| 30 | 192057 | Mr. Piyawat Chayutnithirote | 11.15 hrs. | Exempt. |
| 31 | 192058 | Miss Prim Chomchuen | 11.30 hrs. | Exempt. |
| 32 | 192059 | Miss Soraya Rawingthong | 11.30 hrs. | Exempt. |
| 33 | 192060 | Miss Thipyada Usanno | 11.30 hrs. | Exempt. |
| 34 | 192061 | Mr. Teerawat Dusadeewijai | 11.45 hrs. | Exempt. |
Bachelor of Business Administration in International Hospitality Management
| No. | Application ID | Name Surname | Interview Test | English Test |
| 1 | 191017 | Miss Lena BARUTEL | 09.00 hrs. | 11.00 hrs. |
| 2 | 191025 | Miss Mukendi Erika MULENKA | 09.00 hrs. | 11.00 hrs. |
| 3 | 191018 | Miss Ariunkhuslen NERGUI | 09.00 hrs. | Exempt. |
| 4 | 191019 | Mr. Jirat Duangsuttha | 09.15 hrs. | Exempt. |
| 5 | 191020 | Miss Namon Narakulpohkin | 09.15 hrs. | Exempt. |
| 6 | 191021 | Miss Noor Fatima YOUSAF | 09.15 hrs. | Exempt. |
| 7 | 191022 | Miss Onjira Chen HEMUPPATHUM | 09.30 hrs. | Exempt. |
| 8 | 191023 | Mr. Taksa Boonyasappayakorn | 09.30 hrs. | Exempt. |
| 9 | 191024 | Miss Phornkanok Jamjang | 09.30 hrs. | Exempt. |
| 10 | 191026 | Mr. Teerarit Jetvisetpaisal | 09.45 hrs. | 11.00 hrs. |
Bachelor of Business Administration in Luxury Brand Management
| No. | Application ID | Name Surname | Interview Test | English Test |
| 1 | 197022 | Miss Elisa Torres | 09.00 hrs. | 11.00 hrs. |
| 2 | 197023 | Miss Laila Hongsrimuang | 09.00 hrs. | 11.00 hrs. |
| 3 | 197024 | Miss Ninna Surachaipitak | 09.00 hrs. | 11.00 hrs. |
| 4 | 197030 | Miss Renyi ZHANG | 09.15 hrs. | 11.00 hrs. |
| 5 | 197025 | Miss Gabrielle Mae HIRSCH | 09.15 hrs. | Exempt. |
| 6 | 197026 | Miss Jarunraphut Boonpreyavejid | 09.15 hrs. | Exempt. |
| 7 | 197027 | Miss Kanyakorn Tanasut | 09.30 hrs. | Exempt. |
| 8 | 197028 | Mr. Pakapong Pongnonthachai | 09.30 hrs. | Exempt. |
| 9 | 197029 | Mr. Potakorn Arpornsilikul | 09.30 hrs. | Exempt. |
| 10 | 197031 | Mr. Supattharapong Poglin | 09.45 hrs. | Exempt. |
| 11 | 197032 | Mr. Treen Smakkamai | 09.45 hrs. | Exempt. |
| 12 | 197033 | Miss Wachiraporn Semhemn | 09.45 hrs. | Exempt. |
| 13 | 197034 | Miss Chandama Sattathipkul | 10.00 hrs. | Exempt. |
| 14 | 197035 | Miss Rujirasmee Eamlumnow | 10.00 hrs. | Exempt. |
| 15 | 197036 | Miss Violet Thongvatanavanich | 10.00 hrs. | Exempt. |
| 16 | 197037 | Miss Lou Isa PHOMMACHANH | 10.15 hrs. | Exempt. |
| 17 | 197038 | Miss Natpatsorn Sriphiromvijit | 10.15 hrs. | Exempt. |
Bachelor of Business Administration in Business and Technology
| No. | Application ID | Name Surname | Interview Test | English Test |
| 1 | 199029 | Mr. Koranut Kongkittivanich | 09.00 hrs. | 11.00 hrs. |
| 2 | 199030 | Miss Nanjittra Rattanasuwanchai | 09.00 hrs. | 11.00 hrs. |
| 3 | 199031 | Miss Saeeda Saeed | 09.00 hrs. | 11.00 hrs. |
| 4 | 199032 | Miss Apichaya Mangcranon | 09.15 hrs. | Exempt. |
| 5 | 199033 | Mr. Atimate Jirarojkosin | 09.15 hrs. | Exempt. |
| 6 | 199034 | Mr. Karamet Choopara | 09.15 hrs. | Exempt. |
| 7 | 199035 | Mr. Nihasun Niarewae | 09.30 hrs. | Exempt. |
| 8 | 199036 | Mr. Nond Sookkasem | 09.30 hrs. | Exempt. |
| 9 | 199037 | Miss Pharima Wongwaiwit | 09.30 hrs. | Exempt. |
| 10 | 199038 | Miss Pinmanee Phiphatkunkit | 09.45 hrs. | Exempt. |
| 11 | 199039 | Miss Poonyanuch Saengchan | 09.45 hrs. | Exempt. |
| 12 | 199040 | Miss Sarunrat Dokchampa | 09.45 hrs. | Exempt. |
| 13 | 199041 | Miss Shwe Lamin Eain | 10.00 hrs. | Exempt. |
| 14 | 199042 | Miss Taksaaorn Wongvadee | 10.00 hrs. | Exempt. |
| 15 | 199043 | Mr. Thanadol Harnkla | 10.00 hrs. | Exempt. |
| 16 | 199044 | Mr. Vincent Jurgen Dietrich VAN ENGELEN | 10.15 hrs. | Exempt. |
| 17 | 199045 | Miss Yosaya Laorittikrai | 10.15 hrs. | Exempt. |
| 18 | 199046 | Mr. Veerapat Rattanapongkiat | 10.15 hrs. | Exempt. |
Remarks
Announced on 23rd January 2026
(Asst. Prof. Dr. Sompid Kattiyapikul)
Dean
Silpakorn University International College