Published on February 20, 2025
The Attachment for Announcement of Silpakorn University International College
List of Successful Candidates for Bachelor Degree Programmes
Academic Semester 1/2025 (Intake 3)
………………………………………………………
Bachelor of Fine Arts in Digital Communication Design
No. | Application ID | Name Surname | Intensive English | Art and Design |
1 | 192042 | Miss Pudsaya Panyapakdeewong | – | Art and Design |
2 | 192043 | Miss Jomquanchanok Jeerawattanakaset | – | Art and Design |
3 | 192044 | Mr. Jinnatham Asawanuchit | English | Art and Design |
4 | 192046 | Miss Sophie Sarocha Phongphotwathee Persson | – | Art and Design |
5 | 192047 | Miss Alienor Metawalai Stalder | – | Art and Design |
6 | 192048 | Miss Apicha Sanguansin | – | Art and Design |
7 | 192049 | Miss Chanakarn Vongprasert | – | Art and Design |
8 | 192050 | Miss Chonlada Theingteeratham | – | Art and Design |
9 | 192052 | Miss Chutchaya Hiranpruck | – | Art and Design |
10 | 192053 | Miss Elisa Metawadi Stalder | – | Art and Design |
11 | 192054 | Miss Eva Angkana Lemaitre | – | Art and Design |
12 | 192055 | Miss Farkarn Limkonglap | – | Art and Design |
13 | 192056 | Miss Kamolchanok Thanyaharn | – | Art and Design |
14 | 192058 | Miss Kanravee Thakhunpontharee | – | Art and Design |
15 | 192059 | Mr. Krirkpol Panya | – | Art and Design |
16 | 192060 | Miss Lalada Sriudom | – | Art and Design |
17 | 192061 | Miss Monnapat Sarikkapooti | – | Art and Design |
18 | 192062 | Miss Napapha Tulaphan | – | Art and Design |
19 | 192063 | Mr. Niphatphong Densrisereekul | – | Art and Design |
20 | 192064 | Miss Nopphawan Petchnopphakao | – | Art and Design |
21 | 192065 | Miss Nutsinee Ampaphankich | – | Art and Design |
22 | 192066 | Mr. Nuttanun Sapwongden | – | Art and Design |
23 | 192067 | Miss Panalee Archeevasutjarit | – | Art and Design |
24 | 192068 | Miss Paramee Piyawatananan | – | Art and Design |
25 | 192069 | Miss Pasiri Waroonthepruksa | – | Art and Design |
26 | 192070 | Miss Pattarada Rasripenngam | – | Art and Design |
27 | 192071 | Miss Pattarakanya Kongratsakul | – | Art and Design |
28 | 192073 | Miss Ploychansai Olia Wong | – | Art and Design |
29 | 192075 | Miss Pongsupa Isarangkura Na Ayudhaya | – | Art and Design |
30 | 192076 | Mr. Preem Tachaputthapong | – | Art and Design |
31 | 192077 | Miss Saruda Aurboonyawat | – | Art and Design |
32 | 192078 | Miss Satita Imsamran | – | Art and Design |
33 | 192079 | Miss Srivaphorn Chaitawonkit | – | Art and Design |
34 | 192081 | Miss Thamolthass Meepokar | – | Art and Design |
35 | 192082 | Miss Xiaoxu QIU | – | Art and Design |
36 | 192083 | Miss Tanyapat Suphavanij | – | Art and Design |
Bachelor of Business Administration in Hotel Management
No. | Application ID | Name Surname | Intensive English | Intensive French |
1 | 191026 | Miss Krishita Thakral | − | French |
2 | 191027 | Miss Lily Laville | − | French |
3 | 191028 | Miss Thanyarat Phrakhot | − | French |
4 | 191029 | Miss Nattaya Kositchaiwat | − | French |
5 | 191030 | Mr. Pheechakorn Cherdchookiat | − | French |
6 | 191031 | Mr. Chayaphon Khonsue | − | French |
7 | 191032 | Miss Dhunyakarn Jirojpanich | − | French |
8 | 191033 | Miss Emika Wongsilakaw | − | French |
9 | 191035 | Miss Kunchaya Donlanan | − | French |
10 | 191036 | Mr. Nathaphat Sirivijitkul | − | French |
11 | 191037 | Miss Nutchanan Yupapin | − | French |
12 | 191040 | Mr. Pitchawat Chantarasuwan | − | French |
13 | 191041 | Miss Princess Lei-Anne Pedernal Regencia | − | French |
14 | 191042 | Miss Theanrak Sabaijai | − | French |
Bachelor of Business Administration in Luxury Brand Management
No. | Application ID | Name Surname | Intensive English | Intensive Mathematics |
1 | 197029 | Miss Chanita Yantapan | English | Mathematics |
2 | 197031 | Mr. Saran Liu | − | Mathematics |
3 | 197032 | Miss Sarinporn Tharananithikul | English | Mathematics |
4 | 197033 | Miss Nattharee Chiamcharatsin | − | Mathematics |
5 | 197034 | Miss Niyada Emkowit | − | Mathematics |
6 | 197035 | Miss Pantad Michiko Tanaka | − | Mathematics |
7 | 197037 | Mr. Teeramet Sawaenghasub | English | Mathematics |
8 | 197040 | Mr. Otoki Matsusaka | English | Mathematics |
9 | 197038 | Miss Augsarapuk Viseschitra | − | Mathematics |
10 | 197039 | Mr. Jakkai Sittikaroon | − | Mathematics |
11 | 197041 | Miss Karintorn Chalermsuksan | − | Mathematics |
12 | 197042 | Miss Nathasha Prabhananda | − | Mathematics |
13 | 197043 | Mr. Nattapat Boonsongnak | − | Mathematics |
14 | 197044 | Mr. Pakawat Janda | − | Mathematics |
15 | 197045 | Miss Pandaree Mahawaleerat | − | Mathematics |
16 | 197047 | Miss Pavarisa Sopaitakn | − | Mathematics |
17 | 197049 | Miss Pitchayapha Ruechakul | − | Mathematics |
18 | 197051 | Miss Sandra Chisom Okorie | − | Mathematics |
19 | 197053 | Miss Thiyada Phanichewa | − | Mathematics |
20 | 197054 | Mr. Wichayuth Ekjamreon | − | Mathematics |
Bachelor of Business Administration in Business and Technology
No. | Application ID | Name Surname | Intensive English | Intensive Mathematics |
1 | 199040 | Mr. Cheng Hui Wang | – | Mathematics |
2 | 199042 | Mr. Victor Chinonso Ogbonna | − | Mathematics |
3 | 199043 | Mr. Punnawat Praechanya | English | Mathematics |
4 | 199044 | Miss Bhoonrada Ponwaranon | − | Mathematics |
5 | 199045 | Mr. Julius Christopher Hayden-Gilbert | − | Mathematics |
6 | 199046 | Mr. Kitthanat Kiatratanakosol | − | Mathematics |
7 | 199047 | Mr. Krittapot Woraratanadharm | − | Mathematics |
8 | 199048 | Miss Narudee Jiraolarnmeth | − | Mathematics |
9 | 199050 | Miss Pinida Hoasen Hoang | − | Mathematics |
10 | 199051 | Miss Siyapat Wutthiratphokhin | − | Mathematics |
11 | 199052 | Mr. Sunipitch Chitborwornwong | − | Mathematics |
12 | 199053 | Mr. Thanakorn Uasanguankul | − | Mathematics |
13 | 199054 | Miss Tucksaorn Intrasorn | − | Mathematics |
14 | 199055 | Miss Valerie Kurniawan | − | Mathematics |
15 | 199056 | Mr. Woranpan Priwarapan | − | Mathematics |
Date | Venue | Remark |
24th – 28th
February 2025 |
Payment at any Bank branch/
Bank application (Download invoice for the tuition fees via https://reg6.su.ac.th/registrar/home.asp) |
1. Enrolment Fee :
1.1 B.B.A. THB 105,500 1.2 B.F.A. THB 185,500 |
2nd– 6th
June 2025 |
Payment for Intensive Course fee at any
Bank branch/ Bank application (**Through the Bank account of Silpakorn University International College only) |
2. Intensive courses fee per subject THB 7,500
2.1 English 2.2 French 2.3 Mathematics 2.4 Art & Design |
Remarks:
2.1 Intensive English Course 2.3 Intensive Mathematics Course
2.2 Intensive French Course 2.4 Intensive Art & Design Course
**Remark : SUIC will not reimburse tuition fees in any case.
Announced on 20th February 2025
(Asst. Prof. Dr. Sudawadee Chanpiwat)
Acting Dean
Silpakorn University International College