Published on December 01, 2023
The Attachment for Announcement of Silpakorn University International College
List of Successful Candidates for Bachelor Degree Programmes
Academic Semester 1/2024 (Intake 1)
………………………………………………………
Bachelor of Fine Arts in Digital Communication Design
No. | Application ID | Name Surname | Intensive English | Art and Design |
1 | 192001 | Miss Achiraya Leenanunart | − | Art and Design |
2 | 192002 | Mr. Silawat Satameth | − | Art and Design |
3 | 192003 | Miss Sirisorn Ruengsuwan | − | Art and Design |
4 | 192004 | Miss Mattanat Boonchoo | − | Art and Design |
5 | 192005 | Miss Paranee Temsiripong | − | Art and Design |
6 | 192006 | Miss Pattamapon Chansiri | − | Art and Design |
7 | 192007 | Miss Hana Imanaka | − | Art and Design |
8 | 192009 | Miss Chinutta Suthamcharu | − | Art and Design |
9 | 192010 | Mr. Jongrak Ratsamitta | − | Art and Design |
10 | 192011 | Miss Sunatta Puritham | − | Art and Design |
11 | 192012 | Miss Parawisa Vongasasvarit | − | Art and Design |
12 | 192013 | Miss Nunthadchaporn Kudisri | − | Art and Design |
13 | 192014 | Miss Napan Sirirak | − | Art and Design |
14 | 192015 | Miss Chalisa Hongsanguansri | − | Art and Design |
15 | 192016 | Miss Natnapin Manprakobsuk | − | Art and Design |
16 | 192017 | Miss Dakanda Kuernoon | − | Art and Design |
17 | 192018 | Miss Nicha Chinnapong | − | Art and Design |
18 | 192019 | Mr. Haoyu Li | English | Art and Design |
19 | 192020 | Miss Chawinnapat Thammarattanakul | − | Art and Design |
20 | 192021 | Miss Tseng Ting-Yun | English | Art and Design |
21 | 192022 | Mr. Sira Sirapracha | − | Art and Design |
22 | 192023 | Miss Panita Amorntripop | − | Art and Design |
23 | 192024 | Miss Nafah Sritanaphon | − | Art and Design |
24 | 192025 | Miss Preme Lekasthapon | − | Art and Design |
25 | 192026 | Mr. Kan Tunmongkol | − | Art and Design |
26 | 192027 | Miss Proud Jirattikalkul | − | Art and Design |
27 | 192028 | Miss Siranarin Athinantanakorn | − | Art and Design |
28 | 192029 | Miss Aiyarin Kwansrisut | − | Art and Design |
29 | 192030 | Miss Orrapannita Darath | − | Art and Design |
30 | 192031 | Miss Pichanom Uaphattanaphong | English | Art and Design |
31 | 192032 | Miss Paiya Wichaidit | − | Art and Design |
32 | 192033 | Miss Porpiang Khunatorn | − | Art and Design |
33 | 192034 | Mr. Petchdanai Sripetch | − | Art and Design |
34 | 192035 | Miss Narunya Na Ranong | English | Art and Design |
35 | 192036 | Miss Pimdao Rattanasudjai | − | Art and Design |
36 | 192037 | Mr. Nutthadanai Jurat | − | Art and Design |
37 | 192038 | Miss Amanda Vetnarumarn | − | Art and Design |
38 | 192039 | Miss Sirapatsorn Yonsopon | − | Art and Design |
39 | 192040 | Miss Pannapas Raktaengan | − | Art and Design |
40 | 192041 | Miss Nunticha Chukit | − | Art and Design |
41 | 192042 | Mr. Worawit Wikasil | − | Art and Design |
42 | 192043 | Mr. Yodsapol Thalangkarn | − | Art and Design |
43 | 192044 | Miss Panicha Rattanawichit | − | Art and Design |
44 | 192045 | Mr. Aphiphu Laomanacharoen | − | Art and Design |
45 | 192046 | Mr. Woramet Harilertrat | − | Art and Design |
46 | 192047 | Miss Pimchanok Charoenthaithawee | − | Art and Design |
47 | 192048 | Mr. Pran Kamolnetr | − | Art and Design |
48 | 192049 | Miss Lapapida Jaroenpak | − | Art and Design |
49 | 192050 | Mr. Kasapa Kespechara | − | Art and Design |
50 | 192051 | Miss Phakwan Juntalue | − | Art and Design |
51 | 192052 | Miss Chanamon Sinsombutsuk | − | Art and Design |
52 | 192053 | Miss Lok Yiu Chan | English | Art and Design |
53 | 192054 | Miss Napak Vanichayobol | − | Art and Design |
54 | 192055 | Mr. Thanakorn Lertassavarat | − | Art and Design |
55 | 192056 | Miss Donchanok Moragotnaty | − | Art and Design |
56 | 192057 | Miss Fatima Munabir | − | Art and Design |
57 | 192058 | Mr. Nutthakorn Panpomchuen | English | Art and Design |
58 | 192059 | Mr. Phumpat Wasukul | English | Art and Design |
59 | 192060 | Miss Ornint Asavaraksavong | English | Art and Design |
Bachelor of Business Administration in Hotel Management
No. | Application ID | Name Surname | Intensive English | Intensive French |
1 | 191001 | Mr. Swiss Singtabut | − | French |
2 | 191002 | Mr. Sirapob Pattana-arun | − | French |
3 | 191003 | Mr. Nannaphat Damjansirichot | − | French |
4 | 191004 | Mr. Junlin Chen | − | French |
5 | 191006 | Miss Praeploy Thumtaem | English | French |
6 | 191007 | Mr. Tatchapol Noomuen | − | French |
7 | 191008 | Miss Lana Panjalee Chalamel | − | French |
8 | 191009 | Miss Sutassanewan Udomlapprasit | − | French |
9 | 191010 | Miss Phunnara Visaruthamrongkul | − | French |
10 | 191011 | Miss Bada Choi | − | French |
11 | 191012 | Mr. Marius Sukrit Denis | − | French |
12 | 191013 | Mr. Warot Opaspakornkij | − | French |
13 | 191014 | Miss Dina Visitchaichan | − | French |
Bachelor of Business Administration in Luxury Brand Management
No. | Application ID | Name Surname | Intensive English | Intensive Mathematics |
1 | 197001 | Mr. Dean Jeffrey Gomm | − | Mathematics |
2 | 197002 | Miss Pasaphon Pokha | − | Mathematics |
3 | 197003 | Miss Bhusita Nutprasasn | − | Mathematics |
4 | 197005 | Miss Panchita Charoenwatcharapai | − | Mathematics |
5 | 197006 | Miss Jindarat Towprayoon | − | Mathematics |
6 | 197007 | Miss Kanokwan Patthai | English | Mathematics |
7 | 197008 | Miss Wathanyudee Krusatayanon | − | Mathematics |
8 | 197009 | Mr. Noranet Kuhathong | − | Mathematics |
9 | 197010 | Miss Hathaithip Cheng | − | Mathematics |
10 | 197011 | Miss Pincha Sittirit | − | Mathematics |
11 | 197012 | Miss Kasichanok Munprom | − | Mathematics |
12 | 197013 | Mr. Ashita Eampaiboon | − | Mathematics |
13 | 197014 | Miss Thanyathip Pingkanon | English | Mathematics |
14 | 197015 | Miss Taranari Mahamontri | − | Mathematics |
15 | 197016 | Miss Sataporn Thongprapunt | − | Mathematics |
16 | 197017 | Mr. Natarit Chanwitayaphan | − | Mathematics |
17 | 197018 | Miss Benyapha Treelucksanawon | − | Mathematics |
18 | 197019 | Miss Benicia Kongswangwongsa | − | Mathematics |
19 | 197020 | Miss Ranchida Sirichartchai | − | Mathematics |
20 | 197021 | Mr. Bhurin Musikabutra | − | Mathematics |
21 | 197022 | Miss Nitinun Satthakupt | − | Mathematics |
22 | 197023 | Mr. Passavee Prapanwattanasuk | − | Mathematics |
23 | 197024 | Miss Fasai Somsin | − | Mathematics |
24 | 197026 | Miss Muchshima Vanichwongwan | − | Mathematics |
25 | 197027 | Miss Jayyada Anantachart | − | Mathematics |
26 | 197028 | Miss Supitcha Kammanee | − | Mathematics |
27 | 197029 | Miss Achiraya Sunthornwiphart | − | Mathematics |
28 | 197030 | Miss Sapsiri Songkitjanuwat | − | Mathematics |
29 | 197031 | Mr. Guntee Saiphong | − | Mathematics |
30 | 197032 | Mr. Apicha Tanavirattananij | English | Mathematics |
Bachelor of Business Administration in Business and Technology
No. | Application ID | Name Surname | Intensive English | Intensive Mathematics |
1 | 199001 | Miss Punika Rattana | − | Mathematics |
2 | 199002 | Mr. Natthanan Pipatthanapramote | − | Mathematics |
3 | 199003 | Mr. Thanakorn Pitakhirunpong | − | Mathematics |
4 | 199004 | Mr. Kavin Buspavanich | − | Mathematics |
5 | 199005 | Miss Natnicha Singh | − | Mathematics |
6 | 199006 | Mr. Jia Long Cao | − | Mathematics |
7 | 199007 | Mr. Yao-Hong Tzou | − | Mathematics |
8 | 199008 | Mr. Threeraphat Kitsuvongpaisarn | − | Mathematics |
9 | 199009 | Mr. Siraphob Prakanta | − | Mathematics |
10 | 199010 | Mr. Khom-it Suphapcharitkun | − | Mathematics |
11 | 199011 | Miss Lawol Khrueasa | − | Mathematics |
12 | 199012 | Miss Chonrawan Sawedwong | − | Mathematics |
13 | 199013 | Miss Varinpatch Sukonthachartnant | − | Mathematics |
14 | 199014 | Miss Thanita Unhachoke | − | Mathematics |
15 | 199015 | Mr. Yanin Yan-Ubol | − | Mathematics |
16 | 199016 | Miss Chotisa Sontayasara | − | Mathematics |
17 | 199017 | Mr. Khunanont Maluleem | − | Mathematics |
18 | 199018 | Miss Pawarisorn Bunnak | English | Mathematics |
Date | Venue | Remark |
18th March –
22nd March 2024 |
Payment at any Bank branch/
Bank application (Download invoice for the tuition fees via https://reg6.su.ac.th/registrar/home.asp) |
1. Enrolment Fee :
1.1 B.B.A. THB 95,500 1.2 B.F.A. THB 155,500 (Thai) 1.3 B.F.A. THB 185,500 (Foreigner) |
24th June – 28th
June 2024 |
Payment for Intensive Course fee at any
Bank branch/ Bank application (**Through the Bank account of Silpakorn University International College only) |
2. Intensive courses fee per subject THB 7,500
2.1 English 2.2 French 2.3 Mathematics 2.4 Art & Design |
Remarks: In case that students are unable to pay enrolment fee on mentioned date and time, please inform SUIC by written document by February, 16th 2024.
2.1 Intensive English Course
2.2 Intensive French Course
2.3 Intensive Mathematics Course
2.4 Intensive Art & Design
**Remark : SUIC will not reimburse tuition fees in any case.
Announced on 29th November 2023
(Asst. Prof. Dr. Sompid Kattiyapikul)
Dean
Silpakorn University International College