Published on November 21, 2025

The Announcement of Silpakorn University International College
List of Qualified Candidates for Bachelor’s Degree Programmes
for SUIC English and Interview Admission Academic Semester 1/2026 (Intake 1)
………………………………………………………
Candidates are required to attend the entrance exam onsite at NT Bangrak Tower,
9th Floor, as per the details below on Saturday 29th November 2025.
Interviews will be based on a first-come, first-served basis, according to the registration time.
Bachelor of Business Administration in Business and Technology
| No. | Application ID | Name Surname | Registration | English Test |
| 1 | 199005 | Mr. Yu-Sheng HUANG | 09.00 hrs. | 11.00 hrs. |
| 2 | 199018 | Mr. Peterathep Phattanatchakun | 09.00 hrs. | 11.00 hrs. |
| 3 | 199024 | Mr. Suwijak Hanwong | 09.00 hrs. | 11.00 hrs. |
| 4 | 199025 | Miss Tanapha Songsang | 09.00 hrs. | 11.00 hrs. |
| 5 | 199001 | Miss Bowornrat Sriyook | 09.15 hrs. | Exempt. |
| 6 | 199002 | Mr. Chinnabud Chongthumdee | 09.15 hrs. | Exempt. |
| 7 | 199003 | Miss Chisa Wongsunthorn | 09.15 hrs. | Exempt. |
| 8 | 199004 | Mr. Hiroyoshi Nose | 09.15 hrs. | Exempt. |
| 9 | 199006 | Miss Jazzamine Tay | 09.30 hrs. | Exempt. |
| 10 | 199007 | Miss Kansini Kiratithanarat | 09.30 hrs. | Exempt. |
| 11 | 199008 | Mr. Kornchaichet Lertropthanaaunggoon | 09.30 hrs. | Exempt. |
| 12 | 199009 | Miss Natnicha Singh | 09.30 hrs. | Exempt. |
| 13 | 199010 | Miss Nattanu Luesaksophon | 09.45 hrs. | Exempt. |
| 14 | 199011 | Miss Natwadee Chudabuddhi | 09.45 hrs. | Exempt. |
| 15 | 199012 | Mr. Noppatee Roonbang | 09.45 hrs. | Exempt. |
| 16 | 199013 | Miss Nutchanon Tongjinda | 09.45 hrs. | Exempt. |
| 17 | 199014 | Miss Nuttanun Charoenworaluck | 10.00 hrs. | Exempt. |
| 18 | 199015 | Miss Panchanida Pochaka | 10.00 hrs. | Exempt. |
| 19 | 199016 | Miss Paphatsireeya Bunyaprom | 10.00 hrs. | Exempt. |
| 20 | 199017 | Miss Pattiya Saeiam | 10.00 hrs. | Exempt. |
| 21 | 199019 | Miss Pimolphan Tuntiwudhiworn | 10.15 hrs. | Exempt. |
| 22 | 199020 | Mr. Pongsakorn Sanpawat | 10.15 hrs. | Exempt. |
| 23 | 199021 | Miss Sarisa Pitakhirunpong | 10.15 hrs. | Exempt. |
| 24 | 199022 | Miss Satawalee Phetrchim | 10.15 hrs. | Exempt. |
| 25 | 199023 | Miss Shreeya Vishnu RAM | 10.30 hrs. | Exempt. |
| 26 | 199026 | Mr. Thanatchapong Sombatthip | 10.30 hrs. | Exempt. |
| 27 | 199027 | Mr. Thanutpasit Suwannaruang | 10.30 hrs. | Exempt. |
| 28 | 199028 | Mr. Vincent Bhalla | 10.30 hrs. | Exempt. |
| 29 | 199029 | Mr. Worrawut Somwattana | 10.45 hrs. | Exempt. |
Bachelor of Business Administration in International Hospitality Management
| No. | Application ID | Name Surname | Registration | English Test |
| 1 | 191001 | Miss Arachaporn Teeramongkonkul | 09.00 hrs. | 11.00 hrs. |
| 2 | 191002 | Miss Chalida Santhamaitri | 09.00 hrs. | 11.00 hrs. |
| 3 | 191003 | Miss Emma Meansiri BALO | 09.00 hrs. | 11.00 hrs. |
| 4 | 191004 | Miss Janyakan Koompairojn | 09.00 hrs. | 11.00 hrs. |
| 5 | 191006 | Miss Oraphat Jiraphatcharaphun | 09.15 hrs. | 11.00 hrs. |
| 6 | 191011 | Mr. Shivam Singhal | 09.15 hrs. | 11.00 hrs. |
| 7 | 191014 | Mr. Thanachart Aumpavan | 09.15 hrs. | 11.00 hrs. |
| 8 | 191005 | Mr. Nutthapol Chunthakul | 09.15 hrs. | Exempt. |
| 9 | 191007 | Miss Paprada Limsamutchaikul | 09.30 hrs. | Exempt. |
| 10 | 191008 | Mr. Pettawan Kulsrisuwan | 09.30 hrs. | Exempt. |
| 11 | 191009 | Mr. Phiravij Pitiroek | 09.30 hrs. | Exempt. |
| 12 | 191010 | Mr. Praphungkon Yoophoe | 09.30 hrs. | Exempt. |
| 13 | 191012 | Miss Suphanat Pintachaiwat | 09.45 hrs. | Exempt. |
| 14 | 191013 | Miss Surada Kunkongkapan | 09.45 hrs. | Exempt. |
| 15 | 191015 | Mr. Yoseph Cho | 09.45 hrs. | Exempt. |
| 16 | 191016 | Miss Saruda Thammateera | 09.45 hrs. | Exempt. |
Bachelor of Business Administration in Luxury Brand Management
| No. | Application ID | Name Surname | Registration | English Test |
| 1 | 197003 | Miss Drin Lertterapong | 09.00 hrs. | 11.00 hrs. |
| 2 | 197012 | Miss Picha Kongpichayanond | 09.00 hrs. | 11.00 hrs. |
| 3 | 197018 | Miss Sirita Areeketkul | 09.00 hrs. | 11.00 hrs. |
| 4 | 197022 | Miss Yoktawa Witchayakul | 09.00 hrs. | 11.00 hrs. |
| 5 | 197001 | Miss Ailada Wongaroonniyom | 09.15 hrs. | Exempt. |
| 6 | 197002 | Miss Buddhipim Ruckthongsuk | 09.15 hrs. | Exempt. |
| 7 | 197004 | Miss Jinapat Techamontreekul | 09.15 hrs. | Exempt. |
| 8 | 197005 | Mr. Kan Kanchanabandhu | 09.15 hrs. | Exempt. |
| 9 | 197006 | Miss Kanwara Junveroad | 09.30 hrs. | Exempt. |
| 10 | 197007 | Miss Moly Danielle GROVES | 09.30 hrs. | Exempt. |
| 11 | 197008 | Miss Mooktawan Bhiromsawasdi | 09.30 hrs. | Exempt. |
| 12 | 197009 | Miss Nathaphat Leelathammarat | 09.30 hrs. | Exempt. |
| 13 | 197010 | Miss Nitchalarat Phuninphat | 09.45 hrs. | Exempt. |
| 14 | 197011 | Miss Pattarawadee Tuanghiranvimon | 09.45 hrs. | Exempt. |
| 15 | 197013 | Mr. Pichpong Krailasratanasiri | 09.45 hrs. | Exempt. |
| 16 | 197014 | Mr. Preeyawit Tripitak | 09.45 hrs. | Exempt. |
| 17 | 197015 | Miss Ravirin Vihakapirom | 10.00 hrs. | Exempt. |
| 18 | 197016 | Miss Regina Praya LANARI | 10.00 hrs. | Exempt. |
| 19 | 197017 | Miss Sasivimon Punputtarapong | 10.00 hrs. | Exempt. |
| 20 | 197019 | Miss Supapich Rukkitsirikun | 10.00 hrs. | Exempt. |
| 21 | 197020 | Mr. Teeradont Panmanotam | 10.15 hrs. | Exempt. |
| 22 | 197021 | Mr. Thanasate Nak-rong | 10.15 hrs. | Exempt. |
Bachelor of Fine Arts in Digital Communication Design
| No. | Application ID | Name Surname | Registration | English Test |
| 1 | 192005 | Miss Itchaya Sukpradit | 09.00 hrs. | 11.00 hrs. |
| 2 | 192006 | Miss Kanittra Yamsangsung | 09.00 hrs. | 11.00 hrs. |
| 3 | 192014 | Miss Paksarun Pongchan | 09.00 hrs. | 11.00 hrs. |
| 4 | 192015 | Miss Panthacha Yongyingprasert | 09.00 hrs. | 11.00 hrs. |
| 5 | 192025 | Mr. Touch Choempraphai | 09.15 hrs. | 11.00 hrs. |
| 6 | 192001 | Miss Aritsara Phataraprasit | 09.15 hrs. | Exempt. |
| 7 | 192002 | Miss Chanakan Amnajhankij | 09.15 hrs. | Exempt. |
| 8 | 192003 | Miss Dhammaphorn Chaiboon | 09.15 hrs. | Exempt. |
| 9 | 192004 | Mr. Isarapath Suwansin | 09.30 hrs. | Exempt. |
| 10 | 192007 | Miss Kanyavee Laojaroenbandhit | 09.30 hrs. | Exempt. |
| 11 | 192008 | Mr. Kawintouch Kittilertpaisan | 09.30 hrs. | Exempt. |
| 12 | 192009 | Mr. Khame Panitpichetvong | 09.30 hrs. | Exempt. |
| 13 | 192010 | Mr. Kittiphak Yaipool | 09.45 hrs. | Exempt. |
| 14 | 192011 | Miss Manna Wairatpanij | 09.45 hrs. | Exempt. |
| 15 | 192012 | Miss Naratchanan Dittasagul | 09.45 hrs. | Exempt. |
| 16 | 192013 | Miss Nattakarn Somnaisub | 09.45 hrs. | Exempt. |
| 17 | 192016 | Miss Pinyaluck Chaipoonpat | 10.00 hrs. | Exempt. |
| 18 | 192017 | Miss Proadpran Sutarn | 10.00 hrs. | Exempt. |
| 19 | 192018 | Miss Purichaya Pranpradit | 10.00 hrs. | Exempt. |
| 20 | 192019 | Miss Rukkwan Chandacham | 10.00 hrs. | Exempt. |
| 21 | 192020 | Mr. Sippakorn Sukpradit | 10.15 hrs. | Exempt. |
| 22 | 192021 | Miss Jeon Soobeen | 10.15 hrs. | Exempt. |
| 23 | 192022 | Miss Suttipa Suwanbubpa | 10.15 hrs. | Exempt. |
| 24 | 192023 | Miss Tatpicha Sriponpak | 10.15 hrs. | Exempt. |
| 25 | 192024 | Miss Titima Thongla | 10.30 hrs. | Exempt. |
| 26 | 192026 | Mr. Trinnadidt Na Thalang | 10.30 hrs. | Exempt. |
| 27 | 192027 | Miss Yanisa Tippayaratporntawee | 10.30 hrs. | Exempt. |
Dress Code: Applicants are required to wear a student uniform or formal business attire.
Identification: Applicants are required to present your ID card or passport.
Materials to Bring: English test applicants must bring a pen, 2B pencil, ruler,
and correction fluid to the test.
Location: 9th Floor, NT Bangrak Tower (The elevator is close to the 7-11 store)
https://maps.app.goo.gl/xkGuNdha9u7avDV86?g_st=ic **Parking fee = 20 baht/hour**
Announced on 21st November 2025
(Asst. Prof. Dr. Sompid Kattiyapikul)
Dean
Silpakorn University International College