Published on February 06, 2025
The Announcement of Silpakorn University International College
List of Bachelor Degree Programmes’ Qualified Candidates
for SUIC English and Interview Admission Academic Semester 1/2025 (Intake 3)
………………………………………………………
The candidates are requested to take an entrance exam via onsite at NT Tower Building, 9th Floor, Bangrak as per the details below on Saturday 15th February 2025.
Interviews will be based on a first-come, first-served basis, according to the registration time.
Bachelor of Fine Arts in Digital Communication Design
No. | Application ID | Name Surname | Registration | English Test |
1 | 192042 | Miss Pudsaya Panyapakdeewong | 08.45 hrs. | 11.00 hrs. |
2 | 192043 | Miss Jomquanchanok Jeerawattanakaset | 08.45 hrs. | 11.00 hrs. |
3 | 192044 | Mr. Jinnatham Asawanuchit | 08.45 hrs. | 11.00 hrs. |
4 | 192045 | Mr. Suriyawat Seatang | 08.45 hrs. | 11.00 hrs. |
5 | 192046 | Miss Sophie Sarocha Phongphotwathee Persson | 08.45 hrs. | 11.00 hrs. |
6 | 192047 | Miss Alienor Metawalai Stalder | 09.00 hrs. | Exempt. |
7 | 192048 | Miss Apicha Sanguansin | 09.00 hrs. | Exempt. |
8 | 192049 | Miss Chanakarn Vongprasert | 09.00 hrs.. | Exempt. |
9 | 192050 | Miss Chonlada Theingteeratham | 09.00 hrs.. | Exempt. |
10 | 192051 | Miss Chonnanad Sathakurai | 09.00 hrs. | Exempt. |
11 | 192052 | Miss Chutchaya Hiranpruck | 09.15 hrs. | Exempt. |
12 | 192053 | Miss Elisa Metawadi Stalder | 09.15 hrs. | Exempt. |
13 | 192054 | Miss Eva Angkana Lemaitre | 09.15 hrs. | Exempt. |
14 | 192055 | Miss Farkarn Limkonglap | 09.15 hrs. | Exempt. |
15 | 192056 | Miss Kamolchanok Thanyaharn | 09.15 hrs. | Exempt. |
16 | 192057 | Miss Kanokluck Rattanasirintrawoot | 09.30 hrs. | Exempt. |
17 | 192058 | Miss Kanravee Thakhunpontharee | 09.30 hrs. | Exempt. |
18 | 192059 | Mr. Krirkpol Panya | 09.30 hrs. | Exempt. |
19 | 192060 | Miss Lalada Sriudom | 09.30 hrs. | Exempt. |
20 | 192061 | Miss Monnapat Sarikkapooti | 09.30 hrs. | Exempt. |
21 | 192062 | Miss Napapha Tulaphan | 09.45 hrs. | Exempt. |
22 | 192063 | Mr. Niphatphong Densrisereekul | 09.45 hrs. | Exempt. |
23 | 192064 | Miss Nopphawan Petchnopphakao | 09.45 hrs. | Exempt. |
24 | 192065 | Miss Nutsinee Ampaphankich | 09.45 hrs. | Exempt. |
25 | 192066 | Mr. Nuttanun Sapwongden | 09.45 hrs. | Exempt. |
26 | 192067 | Miss Panalee Archeevasutjarit | 10.00 hrs. | Exempt. |
27 | 192068 | Miss Paramee Piyawatananan | 10.00 hrs. | Exempt. |
28 | 192069 | Miss Pasiri Waroonthepruksa | 10.00 hrs. | Exempt. |
29 | 192070 | Miss Pattarada Rasripenngam | 10.00 hrs. | Exempt. |
30 | 192071 | Miss Pattarakanya Kongratsakul | 10.00 hrs. | Exempt. |
31 | 192072 | Miss Pattarawee Phumtabtim | 10.15 hrs. | Exempt. |
32 | 192073 | Miss Ploychansai Olia Wong | 10.15 hrs. | Exempt. |
33 | 192074 | Miss Pojcharada Oadisai | 10.15 hrs. | Exempt. |
34 | 192075 | Miss Pongsupa Isarangkura Na Ayudhaya | 10.15 hrs. | Exempt. |
35 | 192076 | Mr. Preem Tachaputthapong | 10.15 hrs. | Exempt. |
36 | 192077 | Miss Saruda Aurboonyawat | 10.30 hrs. | Exempt. |
37 | 192078 | Miss Satita Imsamran | 10.30 hrs. | Exempt. |
38 | 192079 | Miss Srivaphorn Chaitawonkit | 10.30 hrs. | Exempt. |
39 | 192080 | Mr. Thammayuth Chuasuwan | 10.30 hrs. | Exempt. |
40 | 192081 | Miss Thamolthass Meepokar | 10.30 hrs. | Exempt. |
41 | 192082 | Miss Xiaoxu QIU | 10.30 hrs. | Exempt. |
42 | 192083 | Miss Tanyapat Suphavanij | 10.45 hrs. | Exempt. |
Bachelor of Business Administration in Hotel Management
No. | Application ID | Name Surname | Registration | English Test |
1 | 191026 | Miss Krishita Thakral | 08.45 hrs. | 11.00 hrs. |
2 | 191027 | Miss Lily Laville | 08.45 hrs. | 11.00 hrs. |
3 | 191028 | Miss Thanyarat Phrakhot | 08.45 hrs. | 11.00 hrs. |
4 | 191029 | Miss Nattaya Kositchaiwat | 09.00 hrs. | 11.00 hrs. |
5 | 191030 | Mr. Pheechakorn Cherdchookiat | 09.00 hrs. | 11.00 hrs. |
6 | 191031 | Mr. Chayaphon Khonsue | 09.00 hrs. | Exempt. |
7 | 191032 | Miss Dhunyakarn Jirojpanich | 09.15 hrs. | Exempt. |
8 | 191033 | Miss Emika Wongsilakaw | 09.15 hrs. | Exempt. |
9 | 191034 | Miss Kanpitchaya Phornprapha | 09.15 hrs. | Exempt. |
10 | 191035 | Miss Kunchaya Donlanan | 09.30 hrs. | Exempt. |
11 | 191036 | Mr. Nathaphat Sirivijitkul | 09.30 hrs. | Exempt. |
12 | 191037 | Miss Nutchanan Yupapin | 09.30 hrs. | Exempt. |
13 | 191038 | Miss Pannaparat Ratchathornbuathip | 09.45 hrs. | Exempt. |
14 | 191039 | Miss Pimnipa Kornkittichai | 09.45 hrs. | Exempt. |
15 | 191040 | Mr. Pitchawat Chantarasuwan | 09.45 hrs. | Exempt. |
16 | 191041 | Miss Princess Lei-Anne Pedernal Regencia | 10.00 hrs. | Exempt. |
17 | 191042 | Miss Theanrak Sabaijai | 10.00 hrs. | Exempt. |
18 | 191043 | Mr. Varot Ratanasupakorn | 10.00 hrs. | Exempt. |
Bachelor of Business Administration in Luxury Brand Management
No. | Application ID | Name Surname | Registration | English Test |
1 | 197016 | Miss Napat Pantong | 08.45 hrs. | 11.00 hrs. |
2 | 197029 | Miss Chanita Yantapan | 08.45 hrs. | 11.00 hrs. |
3 | 197030 | Mr. Klement Yip | 08.45 hrs. | 11.00 hrs. |
4 | 197031 | Mr. Saran Liu | 08.45 hrs. | 11.00 hrs. |
5 | 197032 | Miss Sarinporn Tharananithikul | 08.45 hrs. | 11.00 hrs. |
6 | 197033 | Miss Nattharee Chiamcharatsin | 09.00 hrs. | 11.00 hrs. |
7 | 197034 | Miss Niyada Emkowit | 09.00 hrs. | 11.00 hrs. |
8 | 197035 | Miss Pantad Michiko Tanaka | 09.00 hrs. | 11.00 hrs. |
9 | 197036 | Mr. Carisa Mayara | 09.00 hrs. | 11.00 hrs. |
10 | 197037 | Mr. Teeramet Sawaenghasub | 09.00 hrs. | 11.00 hrs. |
11 | 197040 | Mr. Otoki Matsusaka | 09.00 hrs. | 11.00 hrs. |
12 | 197038 | Miss Augsarapuk Viseschitra | 09.15 hrs. | Exempt. |
13 | 197039 | Mr. Jakkai Sittikaroon | 09.15 hrs. | Exempt. |
14 | 197041 | Miss Karintorn Chalermsuksan | 09.15 hrs. | Exempt. |
15 | 197042 | Miss Nathasha Prabhananda | 09.30 hrs. | Exempt. |
16 | 197043 | Mr. Nattapat Boonsongnak | 09.30 hrs. | Exempt. |
17 | 197044 | Mr. Pakawat Janda | 09.30 hrs. | Exempt. |
18 | 197045 | Miss Pandree Mahawaleerat | 09.45 hrs. | Exempt. |
19 | 197046 | Miss Parncheewa Promin | 09.45 hrs. | Exempt. |
20 | 197047 | Miss Pavarisa Sopaitak | 09.45 hrs. | Exempt. |
21 | 197048 | Miss Phattarawadee Thaisawat | 10.00 hrs. | Exempt. |
22 | 197049 | Miss Pitchayapha Ruechakul | 10.00 hrs. | Exempt. |
23 | 197050 | Miss Punyapa Chamsaard | 10.00 hrs. | Exempt. |
24 | 197051 | Miss Sandra Chisom Okorie | 10.15 hrs. | Exempt. |
25 | 197052 | Miss Sandara Binromarn | 10.15 hrs. | Exempt. |
26 | 197053 | Miss Thiyada Phanichewa | 10.15 hrs. | Exempt. |
27 | 197054 | Mr. Wichayuth Ekjamreon | 10.30 hrs. | Exempt. |
Bachelor of Business Administration in Business and Technology
No. | Application ID | Name Surname | Registration | English Test |
1 | 199040 | Mr. Chen-Hui Wang | 08.45 hrs. | 11.00 hrs. |
2 | 199041 | Mr. Chidera Fortunate Ekeh | 08.45 hrs. | 11.00 hrs. |
3 | 199042 | Mr. Victor Chinonso Ogbonna | 08.45 hrs. | 11.00 hrs. |
4 | 199043 | Mr. Punnawat Praechanya | 09.00 hrs. | 11.00 hrs. |
5 | 199044 | Miss Bhoonrada Ponwaranon | 09.00 hrs. | Exempt. |
6 | 199045 | Mr. Julius Christopher Hayden-Gilbert | 09.00 hrs. | Exempt. |
7 | 199046 | Mr. Kitthanat Kiatratanakosol | 09.15 hrs. | Exempt. |
8 | 199047 | Mr. Krittapot Woraratanadharm | 09.15 hrs. | Exempt. |
9 | 199048 | Miss Narudee Jiraolarnmeth | 09.15 hrs. | Exempt. |
10 | 199049 | Mr. Parawee Phumtabtim | 09.30 hrs. | Exempt. |
11 | 199050 | Miss Pinida Hoasen Hoang | 09.30 hrs. | Exempt. |
12 | 199051 | Miss Siyapat Wutthiratphokhin | 09.30 hrs. | Exempt. |
13 | 199052 | Mr. Sunipitch Chitborwornwong | 09.45 hrs. | Exempt. |
14 | 199053 | Mr. Thanakorn Uasanguankul | 09.45 hrs. | Exempt. |
15 | 199054 | Miss Tucksaorn Intrasorn | 09.45 hrs. | Exempt. |
16 | 199055 | Miss Valerie Kurniawan | 10.00 hrs. | Exempt. |
17 | 199056 | Mr. Woranpan Priwarapan | 10.00 hrs. | Exempt. |
Grooming: Applicants shall wear student uniform or business attire.
Identification: Applicants are required to present your ID card or passport.
Materials to Bring: English test applicants must bring a pen, 2B pencil, ruler, and correction fluid to the test.
Location: 9th Floor, NT Bangrak Tower (The elevator is close to the 7-11 store) https://maps.app.goo.gl/xkGuNdha9u7avDV86?g_st=ic **Parking fee = 20 baht/hour**
Announced on 6th February 2025
(Asst. Prof. Dr. Sudawadee Chanpiwat)
Acting Dean
Silpakorn University International College