Published on February 06, 2026

The Attachment for Announcement of Silpakorn University International College Bachelor Degree Programmes
Academic Semester 1/2026 (Intake 2)
Bachelor of Fine Arts in Digital Communication Design (1)
| No. | Application ID | Name Surname | Intensive English | Art and Design |
| 1 | 192030 | Miss Kim Haein | − | Art and Design |
| 2 | 192031 | Miss Kanyanat Pattaratichakonkul | − | Art and Design |
| 3 | 192032 | Miss Laksika Sirichanyakul | − | Art and Design |
| 4 | 192033 | Miss Lily Elizabeth SWANBERG | − | Art and Design |
| 5 | 192035 | Miss Nannaphat Tiwakorn | − | Art and Design |
| 6 | 192036 | Mr. Nuttapong Mongkolsawat | − | Art and Design |
| 7 | 192037 | Miss Siraprapha Inhom | − | Art and Design |
| 8 | 192038 | Miss Sirinattha Kasisopa | − | Art and Design |
| 9 | 192039 | Miss Tanatcha Suttiraksiri | − | Art and Design |
| 10 | 192040 | Mr. Teeyanggul Lalitrungroat | − | Art and Design |
| 11 | 192041 | Miss Thidakarn Eungrasamee | − | Art and Design |
| 12 | 192043 | Mr. Chirahpontt Pongchinnartham | − | Art and Design |
| 13 | 192046 | Miss Natchawadee Duangrat | − | Art and Design |
| 14 | 192047 | Mr. Phop Wongtanakarn | − | Art and Design |
| 15 | 192048 | Mr. Yanakorn Rattapong | − | Art and Design |
| 16 | 192049 | Mr. Anantanan Boonsongpaisan | − | Art and Design |
| 17 | 192051 | Mr. Bhuvich Vesaratchavest | − | Art and Design |
| 18 | 192052 | Miss Chanumpha Chookit | − | Art and Design |
| 19 | 192053 | Mr. Chatchapee Boonprasarn | − | Art and Design |
| 20 | 192054 | Miss Emi Miyauchi | − | Art and Design |
| 21 | 192055 | Miss Palika Jensiriwanich | − | Art and Design |
| 22 | 192056 | Miss Panicha Yongpiyanon | − | Art and Design |
| 23 | 192057 | Mr. Piyawat Chayutnithirote | − | Art and Design |
| 24 | 192058 | Miss Prim Chomchuen | − | Art and Design |
| 25 | 192059 | Miss Soraya Rawingthong | − | Art and Design |
| 26 | 192060 | Miss Thipyada Usanno | − | Art and Design |
| 27 | 192061 | Mr. Teerawat Dusadeewijai | − | Art and Design |
Bachelor of Business Administration in International Hospitality Management
| No. | Application ID | Name Surname | Intensive English | Intensive French |
| 1 | 191017 | Miss Lena BARUTEL | − | French |
| 2 | 191018 | Miss Ariunkhuslen NERGUI | − | French |
| 3 | 191020 | Miss Namon Narakulpohkin | − | French |
| 4 | 191021 | Miss Noor Fatima YOUSAF | − | French |
| 5 | 191023 | Mr. Taksa Boonyasappayakorn | − | French |
| 6 | 191024 | Miss Phornkanok Jamjang | − | French |
| 7 | 191025 | Miss Mukendi Erika MULEKA | − | French |
Bachelor of Business Administration in Luxury Brand Management
| No. | Application ID | Name Surname | Intensive English | Intensive Mathematics |
| 1 | 197022 | Miss Elisa Torres | − | Mathematics |
| 2 | 197024 | Miss Ninna Surachaipitak | − | Mathematics |
| 3 | 197026 | Miss Jarunraphut Boonpreyavejid | − | Mathematics |
| 4 | 197028 | Mr. Pakapong Pongnonthachai | − | Mathematics |
| 5 | 197029 | Mr. Potakorn Arpornsilikul | − | Mathematics |
| 6 | 197030 | Miss Renyi ZHANG | English | Mathematics |
| 7 | 197031 | Mr. Supattharapong Poglin | − | Mathematics |
| 8 | 197032 | Mr. Treen Smakkamai | − | Mathematics |
| 9 | 197033 | Miss Wachiraporn Semhemn | − | Mathematics |
| 10 | 197034 | Miss Chandama Sattathipkul | − | Mathematics |
| 11 | 197035 | Miss Rujirasmee Eamlumnow | − | Mathematics |
| 12 | 197037 | Miss Lou Isa PHOMMACHANH | − | Mathematics |
Bachelor of Business Administration in Business and Technology
| No. | Application ID | Name Surname | Intensive English | Intensive Mathematics |
| 1 | 199029 | Mr. Koranut Kongkittivanich | English | Mathematics |
| 2 | 199030 | Miss Nanjittra Rattanasuwanchai | − | Mathematics |
| 3 | 199032 | Miss Apichaya Mangcranon | − | Mathematics |
| 4 | 199033 | Mr. Atimate Jirarojkosin | − | Mathematics |
| 5 | 199034 | Mr. Karamet Choopara | − | Mathematics |
| 6 | 199036 | Mr. Nond Sookkasem | − | Mathematics |
| 7 | 199037 | Miss Pharima Wongwaiwit | − | Mathematics |
| 8 | 199040 | Miss Sarunrat Dokchampa | − | Mathematics |
| 9 | 199041 | Miss Shwe Lamin Eain | − | Mathematics |
| 10 | 199042 | Miss Taksaaorn Wongvadee | − | Mathematics |
| 11 | 199043 | Mr. Thanadol Harnkla | − | Mathematics |
| 12 | 199044 | Mr. Vincent Jurgen Dietrich VAN ENGELEN | − | Mathematics |
| 13 | 199045 | Miss Yosaya Laorittikrai | − | Mathematics |
| Date | Venue | Remark |
| 16th – 27th
February 2026 |
Payment at any Bank branch/
Bank application (Download invoice for the tuition fees via https://reg3.su.ac.th/registrar/home) |
1. Tuition Fee Round 1 (Acceptance Confirmation)
1.1 Amount : 55,500 Baht 1.2 Amount : 95,500 Baht |
| 7th – 17th
April 2026 |
Payment at any Bank branch/
Bank application (Download invoice for the tuition fees via https://reg3.su.ac.th/registrar/home) |
2. Tuition Fee Round 2 (Remaining Payment)
2.1 BBA. The amount is 50,000 Baht. 2.2 BFA. The amount is 90,000 Baht. |
| 8th – 12th
June 2026 |
Cash payment at Silpakorn University International College (Only) | 3. Intensive courses fee per subject THB 7,500
3.1 English 3.2 French 3.3 Mathematics 3.4 Art & Design |
Remarks:
Note 1: Students who are unable to pay the tuition fee by the specified deadline must inform the International College in advance, in writing, of the inconvenience and reasons by February 16, 2025. Failure to do so will result in the forfeiture of the right to enroll.
Note 2: SUIC will not reimburse tuition fees in any case.
3. Intensive Courses…
Announced on 6th February 2026
(Asst. Prof. Dr. Sompid Kattiyapikul)
Dean
Silpakorn University International College